Student Achievements
Chethan V R, BE (2019 – 2023) Batch Received His BE Honours Degree
Academics:
Student Toppers in the year 2019 – 2020:
EVEN SEMESTER – June/July 2019 | ODD SEMESTER – Dec 2019 / Jan 2020 | ||||||
SEM | USN | NAME | % | SEM | USN | NAME | % |
VIII | 1OX15EE030 | HEMANTH R | 86.71 | VII | 1OX16EE023 | KUSUMA S C | 87.88 |
1OX15EE078 | SAUD AHMED KHAN | 86.00 | 1OX16EE071 | SWATHI K | 87.25 | ||
VI | 1OX16EE023 | KUSUMA S C | 87.50 | V | 1OX17EE003 | ABHISHEK V | 87.625 |
1OX16EE029 | NIKITHA M | 86.25 | 1OX17EE006 | AISHWARYA S P | 86.00 | ||
IV | 1OX17EE003 | ABHISHEK V | 87.00 | III | 1OX18EE021 | H ARSHITH J G |
90.00 |
1OX17EE055 | SAGAR D | 85.75 | 1OX18EE006 | ANURAG TIWARI | 88.88 | ||
II | 1OX18EE014 | DILDAR BASHIR KUMAR | 86.62 | I | 1OX19EE005 | CHETHAN V R | 85.00 |
1OX18EE006 | ANURAG TIWARI | 83.37 | 1OX19EE039 | VINAY C | 82.75 |
Student Toppers in the year 2019 – 2020:
SL.NO | SEM | USN | NAME | % OF MARKS |
1. | VIII | 1OX16EE071 | Swathi K | 91% |
2. | 1OX16EE029 | Nikitha M | 90% | |
3 | 1OX16EE070 | Swathi H | 90% | |
4 | 1OX16EE036 | Nagendra Reddy H | 89% | |
5 | 1OX16EE023 | Kusuma K C | 89 % |
Student Toppers in the year 2020 – 2021:
SL.NO | SEM | USN | NAME | % OF MARKS |
1. | VIII | 1OX17EE003 | Abhishek V | 91.57 % |
2. | 1OX17EE052 | Ruthik Gowda | 90.86 % | |
3 | 1OX17EE006 | Aishwarya S P | 90.01 % | |
4 | 1OX17EE069 | Thanjuja K H | 89.42 % | |
5 | 1OX17EE008 | Alfiya Banu | 89.01% |
Sports:
Funded Projects:
Sl.No. | Name of students | Project Title | Project Type Research/Consultancy | Funding Agency | Amount | Duration |
1 | Mr.Abhishek V, Mr.Afrein Nazir, Mr.Anmool H R, Mr.Dhuruva D L Guide: Dr.Devi Vighneshwari & Prof. Jayakumar N |
Bullet Proof Jacket with Gun Shot Detection Technlogy | Inhouse | KSCST | 6000 | 6 Months |
2 | Ms.Sheetal Naik, Ms.Sneha S Kadani, Ms. Supriya S Kammar & Ms.Vidhya Guide: Dr.Bharath V S |
IoT based Intelligent Insulin Pump | Inhouse | KSCST | 5000 | 6 Months |