Sl. No | Title of Paper | Author(s) | Journal / Conference | Year | ISSN / Link |
---|---|---|---|---|---|
1 | Harris Hawks Optimization Algorithm for reducing THD using ZVT-ZCT-based QRCC | Dr. Nisha C Rani | Measurement: Sensors, Elsevier | 2024 | ISSN: 2665-9174 |
2 | Design and Implement a Quasi-resonant Cuk Converter for Photovoltaic Applications | Dr. Nisha C Rani | IEIE Transactions on Smart Processing and Computing | 2023 | ISSN: 2287-5255 |
3 | Grid Connected PV based on Quasi Resonant Zeta Converter with Harris Hawk Optimization Algorithm | Dr. Nisha C Rani | International Journal of Information Technology (Springer) | 2023 | ISSN: 2511-2112 / 2511-2104 |
4 | THD minimization of ZVT-ZCT Quasi Resonant SEPIC Converter using Harris Hawks Optimization | Dr. Nisha C Rani | IEEE Xplore | 2023 | ISBN: 978-93-80544-47-2 |
5 | Design and Analysis of Pressure Sensor based on Micro Hole Photonic Crystal Slab | Dr. Nisha C Rani | IEEE Xplore | 2023 | ISBN: 978-93-80544-47-2 |
6 | SVPWM with 7-Level ANPC Converters for Capacitor Voltage Balancing | Resna S R | IEEE | 2023 | ISBN: 979-8-3503-3624-5 |
7 | UPQC Based Power Quality Improvement using ANFIS and MFA | Dr. V S Bharath | Neuroquantology | 2022 | eISSN: 1303-5150 |
8 | A Hybrid Anti-Islanding Protection Scheme for VSM Based DG Inverter | Dr. V S Bharath | International Journal of Research | 2022 | ISSN: 2236-6124 |
9 | Power Loss Electrical Thermal Behaviour in EV Drivetrain System | Dr. Devi Vighneshwari, Sumitha T L | IJERT | 2022 | ISSN: 2278-0181 |
10 | DC-AC–DC Converter for Renewable Energy Application | Nisha C Rani | IJAREEIE | 2022 | e-ISSN: 2278-8875, p-ISSN: 2320-3765 |
11 | Soft-Switching Integrated QR Buck-Boost Converter for HHO Optimized Grid Connected PV System | Nisha C Rani | SSRG IJEEE | 2022 | ISSN: 2348-8379 |
12 | Novel Soft Switching Integrated Converters for ZVT-ZCT Grid Connected PV Systems | Nisha C Rani | Renewable Energy Focus | 2022 | ISSN: 1755-0084 |
13 | Closed Loop Control of BLDC Motor in Aircrafts for Flap Angle Applications | Resna S R | IJAREEIE | 2022 | e-ISSN: 2278-8875, p-ISSN: 2320-3765 |
14 | A Novel Double Frequency SEPIC Converter with Improved Efficiency | Jayakumar N, Devi Vighneshwari, Nisha C Rani | Journal of Electrical Engineering & Technology | 2022 | DOI Link |
15 | Cascade H Bridge Multilevel Inverter with PWM for THD, EMI & RFI Reduction | Jayakumar N, Devi Vighneshwari, Nisha C Rani | Annals of the Romanian Society for Cell Biology | 2022 | ISSN: 1583-6258 |
16 | Performance Analysis of PQ Events Prediction and Classification | Jayakumar N, Devi Vighneshwari, Nisha C Rani, Sandhya Rai | International Journal of Science & Research | 2022 | DOI Link |
17 | Fault Tolerant Control for PV Fed Stepper Motor Drive | Someswari T, Sandhya Rai, Raichel Ruby | Turkish Journal of Computer and Mathematics Education, Springer | 2022 | ISSN: 3048-4855 |
18 | Hybrid Active Power Filter for Harmonic Mitigation | Sandhya Rai | Web of Science | 2022 | ISSN: 2254-4143 |
19 | Modeling Hybrid Active Power Filter using AI: Hardware/Software Comparison | Sandhya Rai | Scopus | 2022 | ISSN: 2088-8694 |
Sl. No. | Name of the Teacher | Title of the Book/Chapters / Paper Published | Name of the Conference / Book Chapter | Year of Publication | ISBN/ISSN / Link |
---|---|---|---|---|---|
1 | Dr Nisha C Rani & Dr.B.Devi Vighneshwari | Empowering Consumers and Utilities for a Smarter Future: The Pivotal Role of Advanced Metering Infrastructure (AMI) in Smart Meter Technology & Smart Meter Security | Cloud Computing in Smart Energy Meter Management | 2025 | Link |
2 | Jayakumar N, Dr.Nisha C Rani & Dr.B.Devi Vighneshwari | A cascaded boost converter with fuzzy logic control for battery power amplifier applications | AIP Conf. Proc. 3137, 030003 (2025) | 2025 | DOI |
3 | Dr.Nisha C Rani & Dr.B.Devi Vighneshwari | Power Generation Forecasting Through IoT-Driven Fault Detection Using Deep Learning | 2024 Int. Conf. on Advancement in Renewable Energy and Intelligent Systems (AREIS) | 2024 | DOI |
4 | B.Devi Vighneshwari, Raichel Ruby, Sumitha T L, Resna S R, Jayakumar N & Dr.Saravana Kumar | An Optimal Speed Control Strategy for Brushless DC Motor Drive in EV Applications | Indiacom 2024 | 2024 | IEEE Xplore |
5 | Dr.Saravana Kumar, Dr.Raghu, Dr.Devi Vighneshwari B | Comparative Study and Analysis of Cloud Container Technology | Indiacom 2024 | 2024 | IEEE Xplore |
6 | Nisha C Rani | NIL | Indiacom 2023 | 2023 | eISBN:978-93-80544-51-9 / PoD ISBN:979-8-3503-9450-4 |
7 | Jayakumar N, Nisha C Rani & Dr.B.Devi Vighneshwari | Multilevel Cascaded Boost Converter Fed Multilevel Inverter for Renewable Energy Applications | Wiley - IEEE - Book Chapter | 2023 | Print ISBN:9781119893967 / DOI |
8 | Mrs.Prakruthi Parthasarathy | Management & Entrepreneurship for IT Industry | Sunstar | 2021 | - |
9 | Mrs.Prakruthi Parthasarathy | Technological Innovation Management & Entrepreneurship | Sunstar | 2021 | - |
10 | Mrs.Manjushree J | Performance Analysis of BLDC motor using Fuzzy logic Controllers | International Conference (ICAPTA) | 2022 | DOI |
11 | Mrs.Sandhyarai, Dr.Somewari.T, Mrs.Raichel Ruby | Solar Powered DC Motor Speed Control by MPPT and Discrete Controller | ICICV 2021 | 2021 | IEEE Xplore |
12 | Mrs.Sumitha T L | Control Strategy for Load Tracking and voltage control of a Grid Integrated Solar / Fuel Hybrid Distribution System | ICEPE 2020 | 2021 | IEEE Xplore |
S.No | Faculty Name | Title of FDP / STTP / Course | Duration | Remarks |
---|---|---|---|---|
1 | Dr. Devi Vighneshwari |
ATAL FDP “ECO Innovation in Green Energy & Climate Resilience” IUCEE International Educator Certification Program Spring 2024 |
20/01/2025 – 25/01/2025 Jan – June 2024 |
Completed Completed with Distinction |
2 | Dr. Nisha C Rani |
SWAYAM - Introduction to Intellectual Property NPTEL - Technical Communication for Engineers NPTEL - Entrepreneurship NPTEL - Training of Trainers NPTEL - Ethics in Engineering Practice NPTEL - Educational Leadership ATAL FDP - ECO Innovation in Green Energy & Climate Resilience |
Jan – June 2024 July – Aug 2024 July – Oct 2024 July – Oct 2024 Aug – Oct 2024 July – Oct 2024 20/01/2025 – 25/01/2025 |
Completed Elite Silver Elite Silver Elite Silver Elite Gold Elite Gold Completed |
3 | Prof. Raichel Ruby | NITTT Module 2: Professional Ethics and Sustainability | September 2024 | Completed |
4 | Prof. Sumitha T L | NITTT Module 4: Instructional Planning and Delivery | September 2024 | Completed |
5 | Prof. Resna S R |
NPTEL - Research Methodology NITTT Module 6: Student Assessment and Evaluation ATAL FDP - ECO Innovation in Green Energy & Climate Resilience |
July – Sept 2024 September 2024 20/01/2025 – 25/01/2025 |
Elite Silver Completed Completed |
S.No | Faculty Name | Title of FDP / STTP / Course | Duration |
---|---|---|---|
1 | Dr. Devi Vighneswari |
Outcome Based Education for Effective Learning and Teaching NITTR - Module 6 - Student Assessment and Evaluation NPTEL - Research Methodology FDP on Cloud Infrastructure (AWS) Recent Trends in Electrical Engineering (EV Technology & BMS) FDP on Quantum Computing & Sensor Technologies |
19th – 27th July 2023 Feb 2024 Feb – Apr 2024 (8 weeks) 21st – 25th Aug 2024 22 – 27 Apr 2024 15 – 27 Apr 2024 |
2 | Dr. Nisha C Rani |
NPTEL - TALG NPTEL - Effective Engineering Teaching Generative AI Using ChatGPT NITTR - Module 6 NPTEL - Research Methodology FDP - Quantum Computing & Sensor Technologies FDP - Trends in Electrical Engineering (EV Tech & BMS) FDP - Integrating RES & EVs at Scale SWAYAM - Introduction to Intellectual Property |
Jul – Aug 2023 (4 weeks) Jan – Feb 2024 (4 weeks) 15 – 19 Jan 2024 Feb 2024 Feb – Apr 2024 (8 weeks) 15 – 27 Apr 2024 22 – 27 Apr 2024 24 – 28 Jun 2024 Jan – May 2024 |
3 | Prof. Jayakumar N | FDP - Quantum Computing & Sensor Technologies | 15 – 27 Apr 2024 |
4 | Prof. Raichel Ruby |
NITTR - Module 6 FDP - Trends in Electrical Engineering (EV Tech & BMS) Generative AI Using ChatGPT Advancing Power Grid Ops with RES & EVs FDP - Quantum Computing & Sensor Technologies |
Feb 2024 22 – 27 Apr 2024 15 – 19 Jan 2024 20 – 24 May 2024 15 – 27 Apr 2024 |
5 | Prof. Sumitha T L |
NPTEL - Smart Grid Technologies NITTR - Module 6 FDP - Trends in Electrical Engineering (EV Tech & BMS) FDP - Quantum Computing & Sensor Technologies FDP - Advancing Power Grid Ops with RES & EVs |
Jan – Apr 2024 (12 weeks) Feb 2024 22 – 27 Apr 2024 15 – 27 Apr 2024 20 – 24 May 2024 |
6 | Prof. Resna S R |
NPTEL - Smart Grid Technologies NITTR - Module 2 Frontiers of Photonic Integrated Circuits Generative AI Using ChatGPT Trends in Electrical Engg. (Renewable Energy Systems) Workshop - VLSI to System Design FDP - Quantum Computing & Sensor Technologies |
Jan – Apr 2024 (12 weeks) Feb 2024 01 – 05 Apr 2024 15 – 19 Jan 2024 04 – 08 Dec 2023 31 Jul – 04 Aug 2023 15 – 27 Apr 2024 |
• Dr.B.Devi Vighneshwari – Delivered an Expert talk in AMC Engineering College on 04/08/2023 on the topic “Innovation & Design Thinking Opportunities in Motor Control”
• Dr.Nisha C Rani – Delivered an Expert talk in AMC Engineering College on 07/04/2024 on the topic “Innovation & Design Thinking Opportunities using Arduino”