Highlights of Training and Placement
Placement Summary
Sl.No |
Academic Year | Companies Visited / Recruited |
1 | 2020-2021 | COVANCE , BIJUS, DOPPIO GROUP, GYANSYS TAGGD, SHALIGRAM INFOTECH, COMPUTER SOLUTION EAST, TATA ELXSI, CAPGEMINI, AVAALI SOLUTIONS |
2 | 2021-2022 | ACCENTURE, HEXAWARE TECHNOLOGIES, , COGNIZANT TECHNOLOGIES, TCS, IBM, TECH MAHINDRA, XMPLAR, VISION NET, IMPETUS, CAPGEMINI, BETSOL |
Sl no | Name | Company | Package |
1 | Rajesh G C | Mobileum | 7.5 LPA |
2 | Chandana S | Mobileum | 7.5 LPA |
3 | Chilakala Mohammed Shareef | Byjus | 7 LPA |
4 | Bhumika Bathla | Doppio Group | 6 LPA |
5 | Madhu C | Bosch Siemens Hausgerate | 6 LPA |
6 | Aalia Kauser | Covance | 4.5 LPA |
7 | Manoj Kumar Reddy | Covance | 4.5 LPA |
8 | Femi M | Gyansys | 4.5 LPA |
9 | Vijay R | Gyansys | 4.5 LPA |
10 | Akshay A | Doppio Group | 4 LPA |
11 | Arshad M | Computer Solutions East | 4 LPA |
12 | Bargavi | Computer Solutions East | 4 LPA |
13 | Rani N | Computer Solutions East | 4 LPA |
14 | Sachin K | Computer Solutions East | 4 LPA |
15 | Monoj Das | Laminaar Aviation Infotech | 4 LPA |
16 | Anand N S | Capgemini | 3.8 LPA |
17 | Shruthi V | Capgemini | 3.8 LPA |
18 | Newade Pooja Shivaji | Capgemini | 3.8 LPA |
19 | Mandal Sushmita Ravi | Taggd | 3.6 LPA |
20 | Shruthi V | Tata Elxsi | 3.5 LPA |
21 | Pramod T K | Ellipsonic | 3.5 LPA |
22 | Archana M | Attra Infotech | 3.5 LPA |
23 | Arpitha | Torris Harris Business Solution | 3.5 LPA |
24 | Kaushtava Saha | Amazon | 3.4 LPA |
25 | Ankita Kumari | Avaali Solutions | 3 LPA |
26 | Amulya B S | Avaali Solutions | 3 LPA |
27 | Lavanya V | Avaali Solutions | 3 LPA |
28 | Arbaaz Khan | Avaali Solutions | 3 LPA |
29 | Abhishek N | Codilar Technologies | 2.2 LPA |
30 | Rajesh G C | Shaligram Infotech | 1.75 LPA |
31 | Vijay R | Shaligram Infotech | 1.75 LPA |
32 | Radadiya Kaushik Kumar | Cognizant-GenC | 4 LPA |
33 | Raghu Ram S | Cognizant-GenC, Tech Mahindra, TCS | 4 LPA, 3.25 LPA, 3.53 LPA |
34 | Raghunandana Guptha | Cognizant-GenC, Tech Mahindra | 4 LPA, 3.25 LPA |
35 | Spoorthi | Cognizant-GenC | 4 LPA |
36 | Praveena Y T | Cognizant-GenC | 4 LPA |
37 | Naveen R | Cognizant-GenC, Xmplar | 4 LPA,4-5LPA |
38 | Tarun Dutt Sharma | Accenture, Cognizant-GenC Elevate, TCS | 4.5 LPA, 4 LPA+Skill Bonus, 3.53 LPA |
39 | Faiza Abbas | Accenture | 4.5 LPA |
40 | Mohan L | Visionet Systems | 4 LPA |
41 | Snegha C | Visionet Systems | 4 LPA |
42 | Chandu A B | Visionet Systems, Cognizant-GenC Elevate, TCS | 4 LPA, 4 LPA+Skill Bonus, 3.53 LPA |
43 | Ankur Pandey | Visionet Systems, TCS, Impetus | 4 LPA, 3.53 LPA, 5 LPA |
44 | Sunkara Divya | Visionet Systems | 4 LPA |
45 | Mohammed Alaif H | TCS | 3.53 LPA |
46 | Phurailatpam Paona Sharma | TCS | 3.53 LPA |
47 | Dipankar Boruah | Hexaware | 4 LPA |
48 | Naveen Kumar V | Hexaware | 4 LPA |
49 | Sharvesh Kiran | Hexaware | 4 LPA |
50 | Ishita Mukand | IBM | 3.5 LPA |
51 | Alston Shawn D'souza | Betsol | 3.5 LPA |
52 | Tailor Parth | Capgemini | 4 LPA |
53 | Anmol | Capgemini | 4 LPA |
54 | Nidhi Anand Sulladmath | Capgemini | 4 LPA |
55 | Mangala S | Capgemini | 4 LPA |
56 | Vishwanath | 6D Technologies |
4 LPA |
Systematic and continuous placement oriented soft skills training by professional trainer’s right from first year. Technical and domain knowledge training/certification for pre final and final year students. Excellent infrastructure with separate conference room/interview rooms.
Frequent mock interviews to make students industry ready 85% of placement has been achieved and multiple offers to the students have been provided. English Lab to enhance proficiency in language is provided to the students.MOU with various major companies have been signed to have strong Industry-Institute Interaction. Special Training for AMCAT (Aspiring Minds Computer Adaptive Test) is given.
MOU with Training Institutes
EDS TECHNOLOGIES
CRANE SOFTWARE
GENELON
QSPIDERS
MARK-HOW
T- GROUP
NETTUR TECH
PROFLEX INC
SKILL WIZZ
MOU with Industries
ZEMINI
L&T INFOTECH
AGASTHYA INTERNATIONAL PROJECTS
INTEL
EMC2 FOR ACADEMIC ALLIANCE
ORACLE
MICROSOFT
BOSCH REXROTH
Pre-Placement Training Programs
The department of MCA conducts a series of training and placement programs for the students. The various training program includes:
Technical trainings are given to the 3rd and 4th semester students (Minimum 40 hrs /Semester). Certification examinations (CCNA, ORACLE, JAVA, TESTING, MCP etc.) have been conducted after completion of successful training programs. Certificates awarded for the students.
Written and Spoken English classes are conducted for MCA 1st and 2nd semester students (Minimum 26 hrs/Semester) and Trained with Globarena Software. Students are also evaluated at the end of the semester.
Soft skills trainings are given to the students in all the semesters (Minimum 30 hrs/Semester).
Aptitude trainings are given to the 4th and 5th semester students (Minimum 30 hrs/Semester) and evaluated at the end of respective semester.
Extra Lab sessions (C, C++, JAVA, PHP labs etc.) and workshops are conducted for students and evaluated at the end of every semester with online tests.
The department of MCA conducts a series of training and placement programs for the students. The various training program includes:
Technical trainings are given to the 3rd and 4th semester students (Minimum 40 hrs /Semester). Certification examinations (CCNA, ORACLE, JAVA, TESTING, MCP etc.) have been conducted after completion of successful training programs. Certificates awarded for the students.
Written and Spoken English classes are conducted for MCA 1st and 2nd semester students (Minimum 26 hrs/Semester) and Trained with Globarena Software. Students are also evaluated at the end of the semester.
Soft skills trainings are given to the students in all the semesters (Minimum 30 hrs/Semester).
Aptitude trainings are given to the 4th and 5th semester students (Minimum 30 hrs/Semester) and evaluated at the end of respective semester.
Extra Lab sessions (C, C++, JAVA, PHP labs etc.) and workshops are conducted for students and evaluated at the end of every semester with online tests.