Faculty
GUIDE NAME | PROJECT TITLE | CONFERENCE/ JOURNAL NAME |
Dr. Raju B R | Automatic Pneumatic Steel cutting machine | JOURNAL (IJCRT) |
Dr. Raju B R | Investigation on Performance and Emission Characteristics of Compression Ignition Engine Fuelled With Two Bio-Diesel Blends | JOURNAL (IJCRT) |
Dr. Raju B R | Investigation on Mechanical and Tribological Characterization of Nano Particulate Filled Fiber Reinforced Hybrid Composites for Automobile Applications | JOURNAL (IJCRT) |
Dr. Raju B R | Automatic Pneumatic sheet metal cutting Machine | JOURNAL (IJCRT) |
Dr. Raju B R | Case Hardening Effects on Mechanical Properties in Graphite Reinforced Al6061 MMC | IJIRCCE JOURNAL |
Dr. Raju B R | Dry sliding wear properties of ZA-alloy containing traces of impurities with and without heat treatment | IJIRCCE JOURNAL |
Dr. Raju B R | sliding wear investigations of ZA-27 alloy under dry and lubricated conditions using solid lubricants mixed with oil | IJIRCCE JOURNAL |
Dr. Raju B R | Metal Matrix Composites offer The Automotive Industry an Opportunity To Reduce Vehicle Weight, Improve Performance. | IJIRCCE JOURNAL |
Dr. Raju B R | Fabrication and Characterization of Natural Fiber Reinforced Composite. | IJIRCCE JOURNAL |
Dr. Raju B R | Influence of Machining Parameter on Surface Roughness while Machining Alloy Steel | IJIRCCE JOURNAL |
Dr. Raju B R | Influence of Back Rake Angle and Side Rake Angle of the Cutting Tool While Grooving Alloy Steel | IJIRCCE JOURNAL |
Dr. Raju B R | Reliability Analysis of Solar Air Heater with Thermal Storage Using Hourly Mean Solar Radiation Data. | IJIRCCE JOURNAL |
Mr. Sandeep K C | The experimental investigation of low velocity impact on glass laminate Al reinforced epoxy material for automobile | IJIRCCE JOURNAL |
Mr. Hemantha C | Modeling of pneumatic pressurized vehicle | IJIRCCE JOURNAL |
Mr. Prasanna S M | Transmission of power to the bicycle by using constant force spring | IJIRCCE JOURNAL |
Mr. Deepak U S | Two wheeled self balancing robot | IJIRCCE JOURNAL |
Mr. Harish kumar M | Fabrication of electrical motor bike | IJIRCCE JOURNAL |
Mr. Maruthi S B | Troubleshooting of two-wheelerfuel injected vehicles by implementing universal diagnostic tool | IJIRCCE JOURNAL |
Mr. Priyanka dhole | Analysis of turbocharger for reducing turbo LAG | IJIRCCE JOURNAL |
a) Funded Projects by the Faculty Members
Sl. No. | Name of the Faculty | Title of the Project | Year | Funding Agency | Grant in Rs. |
1 | Dr. Raju B R | AICTE Sponsored Faculty Development Programme on World Class New Product Design and Manufacturing | 2017-18 | AICTE | 7,00,000 |
2 | Dr. Raju B R | “Establishing the facility for Design, Synthesis and Characterization of Nano Hybrid composites for Agriculture Applications” | 2018-19 | Dept of IT,BT,S&T, Govt of karnatka(K-FIDT-L1)/VGST | 20,00,000 |
3 | Dr. Raju B R | AICTE Sponsored Short Term Training programme on “Recent Trends and Challenges in New Product Development “ | 2019-20 | AICTE | 3,00,000 |
4 | Dr. Raju B R | AICTE-ISTE Sponsored one week Induction/Refresher programme on Recent Advances in Materials design , Manufacturing, Characterization, Machining & Applications | 2020-21 | AICTE-ISTE | 1,00,000 |
Funded Projects
a) Karnataka State Council for Science and Technology [KSCST]
Name Of Principal Investigator | Project Title | Funding Agency | Guide |
Dr. Raju B R | Investigation on the mechanical and Tribological characterization of Nano particulate filled fiber reinforced hybrid composites for automobile application | KSCST | Dr. Raju B R |
Dr. Raju B R | Performance and emission characteristics of internal combustion engine fueled with two bio-diesel blends | KSCST | Dr. Raju B R |
Dr. Raju B R | Influence of Nano fillers on mechanical and Tribological properties of fiber reinforced hybrid composite for automotive applications | KSCST | Dr. Raju B R |
Mr. Prasanna S M | Influence of Nano fillers on glass-basalt hybrid composites in automobile applications | KSCST | Mr. Prasanna S M |
Dr. Raju B R | Performance and Emission Characteristics of Internal Combustion Engine Fueled with Three Bio-Diesel Blends | KSCST | Dr. Raju B R |
Mr. Prasanna S m | Investigation on Mechanical Characterization of Basalt-Areca Hybrid Composites for Automobile Applications | KSCST | Mr. Prasanna S M |
Research Publication Details for the Year 2018-2019
SL. No |
NAME OF THE FACULTY | TITLE OF THE PAPER | JOURNAL / CONFERENCE | ISSN/ISBN/IF/H/CITATION INDEX |
1 | Dr. Raju B R | Performance And Emission Characteristics Of Ci Engines Fuelled With Two Bio-Diesel Blends | NCSEM 2019 | ISSN- 2321-2241 |
2 | Dr. Raju B R | Investigation On Mechanical And Tribological Characterization Of Glass Areca Hybrid Composites | NCSEM 2019 | ISSN- 2321-2241 |
3 | Mr. MARUTHI S B | Experimental Study On Emission Characteristics Of Canola Oil Blended With Diesel | NCSEM 2019 | ISSN- 2321-2241 |
4 | Mr. MARUTHI S B | Fabrication And Building Of Two Wheel Drive Hybrid Scooter | NCSEM 2019 | ISSN- 2321-2241 |
5 | Mr. PRASANNA S M | Influence Of Nano Fillers On Glass Areca Hybrid Composites In Automobile Applications | NCSEM 2019 | ISSN- 2321-2241 |
6 | Mr. DEEPAK U S | Fabrication Of 80cc Smart Bi-Cycle | NCSEM 2019 | ISSN- 2321-2241 |
7 | Mr. DEEPAK U S | Development And Fabrication Of Electric Dirt Bike | NCSEM 2019 | ISSN- 2321-2241 |
8 | Mr. SAPTHAGIRI PRASAD N | Finger Print Ignition And Locking System | NCSEM 2019 | ISSN- 2321-2241 |
9 | Mr. PRASANNA S M | Development Of Magnetic Brakes Using Permanent Magnets | NCSEM 2019 | ISSN- 2321-2241 |
Research Publication Details for the Year 2019-2020
SL. No | NAME OF THE FACULTY |
TITLE OF THE PAPER |
JOURNAL / CONFERENCE |
ISSN/ISBN/IF/H/CITATION INDEX |
1 |
Mr.Maruthi S B |
Investigation on Mechanical and Tribological behaviour of ARECA-BASALT Hybrid Composite for Automobile Applications |
NCSEM 2020 |
ISSN- 2321-2241(P), 2020, Volume-6, No.2, pp.145- |
2 |
Mr. Santhosh K |
Investigation on Performance and Emission Characteristics of Compression Ignition Engine Fuelled With Two Bio-Diesel Blends |
NCSEM 2020 |
ISSN- 2321-2241(P) ,2018, Volume-6, No.2, pp. 334-339. |
3 |
Mr. Vikas M |
Implementaion of ECU in Four wheel Steering Mechanism |
NCSEM 2020 |
ISSN- 2321-2241(P), 2018, Volume-6, No.2, pp. 276-282. |
4 |
Mr.Maruthi S B |
Design, Development and experimentation of Aqua Silencer for Spark Ignition in Multi cylinder engines |
NCSEM 2020 |
ISSN- 2321-2241 |
5 |
Mr.Maruthi S B |
Fabrication of Electron offset Wheel for Two wheeler vehicle |
NCSEM 2020 |
2018, Volume-6, No.2, pp. 112-116. |
6 |
Mr.Maruthi S B |
"Utilization of Waste cooking oils as an Alternative Fuel in Diesel engines for Performance Test and Emissions Test " |
ETME |
ISSN- 2321-2241 |
7 |
Dr. Raju B R |
Performance and Emission Characteristics of Internal Combustion engine fueled with three Bio-diesel Blends |
NCSEM 2020 |
ISSN- 2321-2241 |
8 |
Mr. S B Desai |
Synchronous Belt drive for Power Transmission in Geared Motorcycles |
NCSEM 2020 |
NCSEM Proceedings May 2018- ISSN- 2321-2241 |
9 |
Dr. Raju B R |
Investigations on mechanical and tribological behaviours of nano particulate filled fiber reinforced hybrid composites for automotive components |
NCSEM 2020 |
NCSEM Proceedings May 2018- ISSN- 2321-2241 |
10 |
Mr. Sandeep K C |
Design and fabrication of Automobile Braking system using Magnetorhelogical fluid |
NCSEM 2020 |
NCSEM Proceedings May 2018- ISSN- 2321-2241 |
11 |
Mr. Vikas M Bevoor |
Fabrication of Air powered Compact bike |
NCSEM 2020 |
NCSEM Proceedings May 2018- ISSN- 2321-2241 |
12 |
Dr. Raju B R |
Mechanical Properties of Sisal Fiber Reinforced with Basalt and Glass Fiber for Composite Application |
IJEAT-2020 |
ISSN: 2249 – 8958, Volume-9 |
13 |
Dr. Raju B R |
Tribological Properties of Sisal Fiber Reinforced With Basalt and Glass Fiber for Composite Application |
TEST Engineering and Management-2020 |
ISSN: 0193-4120 Page No. 5252 - 5257 |
Ph.D-Guidance 2017-2018
Name of Guide |
Name of Staff | Year of registration | University | Funded projects If yes/ no if yes amount sanction |
Title of research work/project |
Dr. Raju B R | Mr.Gurunagendra G R | 2016-17 | VTU | NO | Investigations on Tribological behavior of Micro particulates reinforced hypereutectic zinc aluminum composites |
Dr. Raju B R | Goutam J K | 2016-2017 | VTU | NO | Investigations on mechanical properties and Machining aspects of hybrid reinforced thermoset polymer based composites |
Dr. Raju B R | Mr. Abhijith Vishnu Naik | 2018-19 | VTU | NO | Development and Investigations of Nano composite Coatings for Wear and Corrosion Protection of Light Alloys for Aerospace Applications |
Dr. Raju B R | Mr. Mali Nithin Madhukar | 2018-19 | VTU | NO | Investigations On Nano Composite Coated Tools During Hard Machining Process |