Faculty Achievements
Dr. B.K. Manjunatha has been appointed as the Chairman of Board of Examiners (BOE) for the Department of Biotechnology under VTU for the academic year 2018-19.
PATENT FILED
Dr. B.K. Manjunatha, HOD & Dean Research, has developed and patented a bioremediation kit called Petrozap for oil spill treatment funded by Naval Research Board, New Delhi (Patent APP No. 201741042005, CBR no. 36125) Date of Domestic patent filing – 23.11.2017.
Funded Projects
Sl. No. | Title of the Project | Year | Funding Agency | Grant (Lakhs) |
1 | Isolation characterization and screening of Actinomycetes producing high value bioactive compounds and optimization of fermentation condition for pilot scale production | 2010-14 | VTU, Belagavi | 8.04 |
2 | Evaluation and optimization of Radioprotective activity of Bioactive natural compounds against whole body electron beam irradiation | 2012-15 | Dept, of Atomic energy, Board of Research in nuclear sciences. Govt. of India |
15.32 |
3 | Studies on indigenous marine microbes for Bioremediation of oil spills | 2013-16 | Naval Research board | 19.44 |
4 | Modernization of upstream processing technologies laboratory with special reference to industrial microbiology, plant tissue culture and animal cell culture. | 2012-13 | AICTE | 10.5 |
5 | Establishment for the Centre of computational and medicinal chemistry | 2016-18 | VGST -KFIST | 20.0 |
6 | Efficient bioremediation tool for hydrocarbon contamination management. Scale-up and pilot scale study | 2019-20 | DBT-BIRAC | 40.0 |
7 | Nanotization of potential indegenious herbal medications in treatment of medication | 2020-21 | NIF | 2,20,666 |
Research Publications
Sl. No. | Name of the faculty | Title of the paper and journal name | National/International |
1 | Dr. B.K. Manjunatha | Immunomodulatory and radioprotective property of glucans isolated from lactobacillus species, Bioactive Carbohydrates and Dietary Fibre,2022,Vol 27 | International |
2 | K. Valarmathy,B.K.Manjunatha | Relationship between microbial biomass and extracellular enzymes: a study of Pachamalai forested streams, Nat. Volatiles & Essent. Oils,2021,Vol 8,Pg no5171-5182 | International |
3 | Salma Kausar M, B.K. Manjunatha | Molecular Docking of Macelignan a polyphenolic derivative isolated ffrom L.aspera & L.cephalotes on colorectal cancer receptor and its ADMET prediction, Paripex-Indian Journal of Research,2021,vol 10,issue 12,pg 1-5 | National |
4 | Salma Kausar M, B.K. Manjunatha | Synthesis of Silver Nanoparticle Using Bioactive Phenolic Compound Extracts of Leucas aspera and Leucas cephalotes and Evaluation of its Antibacterial Activity, Asian Journal of Organic & Medicinal Chemistry,2021,4,Issue 4,pg np 310-314 | National |
5 | Salma Kausar M, B.K. Manjunatha | In-vitro Study of Macelignan as a Potential Anticancer Drug against Colorectal Cancer using HCT116 Cell Line, Journal of Clinical & Diagnostic research,2022,Vol 16,Issue 1,Pg no KC01-07 | International |
6 | Dr. B.K. Manjunatha | In vitro and In vivo evaluation of Anti-inflammatory Potency of Mesua Ferrea, Saraca asoca, Viscum album and Anthocephalus cadamba in Murine Macrophages Raw 264.7 cell lines and Wistar albino rats, Beni-Suef University Journal of Basic and Applied Sciences, 2018, 719-723. | International |
7 | Dr. B.K.Manjunatha | Radioprotective and immunomodulatory effects of Mesua Ferrea (Linn) from western Ghats of India., in irradiated Swiss Albino mice and splenic lymphocytes, Journal of radiation research and applied sciences , 2018:66-74 | International |
8 | Dr. Suma T.K | Isolation, characterization and biological activity of flax lectin. International Journal Of Creative Research Thoughts, 2018, 6:2: 104-111. | International |
9 | K. Valarmathy | Heavy metal ion detection using Immobilized ALP Enzyme. International Journal of Creative Research Thoughts, 2018,6(2): 86-93 | International |
10 | K. Valarmathy | Organic matter decomposition by Aquatic fungi in the Pachamalai forested stream contributed by streambed substrata. International Journal of Advanced Multidisciplinary Research,2017, 4(6): 105-116 | International |
11 | K. Valarmathy | Organic matter availability structures of microbial biomass and their activity in Pachamalai Forested stream in Tamilnadu. International Journal of Advanced Research in Biological Sciences,,4(7) 2017: 209-217 | International |
12 | K. Valarmathy | 16s rDNA Based identification of bacteria in the organic matter of Pachamalai forested streams. International Journal of Comprehensive Research in Biological sciences, 4(12), 2017:1-10. | International |
13 | K. Valarmathy | Relationship of Nutrient molar ratio of microbial attached communities in organic matter utilization of Pachamalai forested stream. International Journal of Advanced Multidisciplinary Research,2017, 4(10), 18-28 | International |
14 | Salma Kausar M | Isolation& Characterization of Methanogenic Bacteria From Local Environment And Comparative Study Of Kinetics With Traditional Biogas Producers. International Journal of Creative Research Thoughts, 2018, 6(2): 248-257. | International |
15 | Tanusree C | Screening of Novel Phytochemical, Cytotoxic, anti angiogenic compounds effective against majority types of cancer”, 12th India.com; 2018 5th International Conference on Computing for sustainable global development, IEEE ID:42835, 5th International Conference on Computing for sustainable global development. | International |
16 | Tanusree C | Construction of cancer diseasome through graph theoretical approach", International Journal of Creative Research Thoughts, 2018, 6(2):420-427. | International |
17 | Dr. B.K.Manjunatha | Bioremediation of poly aromatic hydrocarbon (PAHs) and crude oil by fungal consortium from West coast of Karnataka, India. International Journal of Current Microbiology & Applied Sciences, 5(10), 2016 | International |
18 | Dr. B.K.Manjunatha | Optimization of crude oil and PAHs degradation by S. rhizophila KX082814 strain through response surface methodology using Box-Behnken design, Biotechnology Research International, 2016. | International |
19 | Dr. B.K.Manjunatha & Divakara R | Propyl 4-(3-oxo-1,3-dihydro-2H-benzo[g]indazol-2-yl) benzoate an novel bioactive compound from Streptomyces species, RHC-1, isolated from soil of Western Ghats, Karnataka, India, Proceedings of the 10th INDIA Com-2016 | International |
20 | Dr .B.K.Manjunatha | Studies on Hydrocarbon Degradation by the Bacterial Isolate S. rhizophila (PM-1) from Oil Spilled Regions of Western Ghats, Science, Technology and Arts Research Journal, 4(3), 2015, 139-144 | International |
21 | Dr. Kusum Paul, Tanusree C & Shambu M G | Identification of potential targets and Screening for common signature in novel anticancer inhibitors in human, The International Journal on Recent and Innovation Trends in Computing and Communication, 2016, 4(4), 614-618. | International |
RESEARCH CENTRE ACTIVITIES
Focus Areas - Natural compounds, Bioremediation, Microbial biotechnology & Drug discovery.
DETAILS OF PRODUCTS DEVELOPED
Following are the list of Products developed in the Department.
Preparation of flavoured water using essential oil, Natural Flavors and Natural Flavoring Substances with less than one percent by weight of the final product and its quality analysis.
1. Potable Flavoured water
2. Potable herbal water
3. Enriched water
Purified water containing extracts of Herbs, Fruits or parts of Plant origin, flavor concentrates in minute traces, singly or in combination, intended for sale as a ready to serve drink for human consumption
List of Research Scholars
Sl. No | Name of the Scholar | Status |
1. | Dr. Praveen Kumar S V | Awarded |
2. | Dr. Syed Murthuza | Awarded |
3. | Mr.Divakara R | In progress |
4 | Ms.Salma Kausar | In progress |
IPR & Product development:
Salient Feature of Petrozap
The rate of degradation/hydrocarbon utilization capability of PETROZAP in crude oil by 0.396 mg.kg-1d-1, 0.122 mg.kg-1d-1, 0.072 mg.kg-1d-1, 0.076 mg.kg-1d-1and 0.0653 mg.kg-1d-1at 5th day, 10th day, 15th day, 20th day and 25th day respectively.