Faculty Achievement
Funds Received
Sl.No | Type Of Event | Details Of Funding/Sponsors | Amount | Duration/Year | Faculty |
1 | Research Funding | AICTE - RPS , DELHI | 15,52,941/- | 2020-2023 | Dr.Preeta Sharan |
2 | Center For Excellence | VGST, Govt Of Karnataka | 25,00,000/- | 2020-2023 | Dr.Preeta Sharan,Dr.Manju Devi |
3 | Research Funding | ICMR, New Delhi | 9,32,940/- | 2017-2019 | Dr.Preeta Sharan |
Patents:
Name Of Investigator | Patent Name | Filing Date | Patent Details | Published Date |
Dr. Bhargava Rama Gowd | Predicting the user preferences on ecommerce sites using Machine Learning | 24.01.2022 | 202241003961A | 04.02.2022 |
Dr. Preeta Sharan | Hand Exercise device | 16/04/2021 | 20211106120 | 18/06/2021 |
Dr. Preeta Sharan | Wearable Health monitoring and curing device | 08/06/2021 | 202111025557 A | |
Dr. Chrispin Jiji | Modern device and method for an extended depth of field camera | 13/07/2021 | 202141031309 | 16/07/2021 |
Dr.Manju Devi | Bidirectional multipurpose locking pin | 30/09/2020 | 202041042484 | |
Dr.Manju Devi | Microstrip patch antennas with double wide slots for wireless communication using direct contact probe feed excitation with broadsided radiation | 27/10/2020 | 202041046850 | 6/11/2020 |
Dr. Preeta Sharan | Photonic Crystal Based Biosensor for Detection of Glucose Concentration in Urine and in Blood | 19/12/2014 | 6398/CHE/2014 | |
Dr. Preeta Sharan | Efficient Quantum Dots Based Computing Elements | 24/07/2015 | 3809/CHE/2015 | |
Dr. Preeta Sharan | Photonic Crystal based Piston Type Micro Pressure Sensor. | 28/12/2017 | E-01/29979/2017-CHE | |
Dr. Preeta Sharan | A Method, System and Apparatus for detection of skin cancer. | 01/05/2018 | E-101/9961/2018-CHE | |
Dr. Preeta Sharan | Ultrasensitive array of accelerometer sensor based on Optical Nano cavity for Automotive application. | 08/10/2018 | 201841038029 | |
Dr. Preeta Sharan | Photonic Crystal Based Optical Sensor For Detection Of Pesticides In Liquid | 20/03/2019 | 201941010905 | |
Dr. Preeta Sharan | Wireless Keyboard and Mouse( with ICMR ) for Handicapped |
31/08/2018 | 201811032829 | |
Dr. Preeta Sharan | Efficient Bandwidth Allocation For Routing And Restoration In Optical Networks For Multimedia Applications | 14/04/2020 | 202041016069 | 19/06/2020 |
Dr. A Chrispin Jiji | A New Model for Investigation of marine world using Optical Simulation Extended Depth of Field Platform | 24/09/2020 | 202041041346 | 09/10/2020 |
Dr. A Chrispin Jiji | Lcd Screen Cleaning Machine | 24/08/2020 | 202041036434 | 11/09/2020 |
R.Bhargava Rama Gowd | Efficient Bandwidth Allocation For Routing And Restoration In Optical Networks For Multimedia Applications | 14/04/2020 | 202041016069 | 19/06/2020 |
Dr. VivekMaik | Apparatus and Method for Tracking of Moving Target | 2013 | 10-2009-010-8517 |
Books Published
Sl.No | Name Of Faculty | Book/Chapter Name | Publication Details | Year Of Publication |
1 | Dr. Manju Devi | Recent Advancements in Engineering & Technology | Anvi Books and Publishers, New Delhi | 2021 |
2 | Dr. Chrispin Jiji | Analog Integrated circuits with PSpice | BFC publication Pvt. Ltd | 2021 |
3 | Dr. Chrispin Jiji | Analog Circuits and its simulation in PSPice | BFC publication Pvt. Ltd | 2021 |
4 | Dr. Chrispin Jiji | Electronic Devices and Instrumentation laboratory practics | INSC publishing house | 2021 |
5 | Dr. Preeta Sharan | Blockchain-Based Security Solutions for Big Data and IoT Applications - Chapter 28 | Apple Academic Press | Accepted June 2020 |
6 | Dr.Preeta Sharan | Advanced Mobile Technologies for secure Transaction Processing | IGI Global | 2019 |
7 | Dr. Preeta Sharan | Advanced Mobile Technologies for Secure Transaction Processing | IGI Global USA | Published 2018,ISBN 13 : 9781522527596, |
4.2.1 Research Publications
NAME OF THE FACULTY | TITLE OF THE PAPER | JOURNAL |
Shaikh Afzal Nehal, Debpriyo Roy, Manju Devi & T. Srinivas |
Highly sensitive lab-on- chip with deep learning AI for detection of bacteria in water |
International Journal of Information Technology |
Manju Devi,Anita P | Design of Low Latency and High throughout packet classification module on FPGA platform | International Journal of Innovative Technology and Exploring Engineering (IJITEE) |
Manju Devi, Jyothi M Roogi | Parameter Analysis of CMOS Amplifier Topologies for Biosensors | International Journal of Advanced Science and Technology |
Manju Devi, Jyothi M Roogi | Design and Performance Analysis of Differential Amplifier for various Applications | Journal of Computational and Theoretical Nanoscience |
Manju Devi , Afzal Sheikh | Design and Development of Mach Zehnder Interferometer based Optical Sensors to Detection of Arsenic compound in Drinking Water |
International Journal Of Engineering & Technology |
Manju Devi , Afzal Sheikh | Analysis of Water Bacteria Using Optical Sensors for Lab-On-A-Chip by Varying Different Substrates | Indiacom 2019 |
Manju Devi ,LAya Tojo | Deblurring algorithm using Alternating low rank Augmented Lagrangian with iterative priors | Journal of Physics:conference series |
Manju Devi , Afzal Sheikh | Power Analysis of Photonic Sensor for Detection of E-coli in Water | IEEE Xplore |
Manju Devi , Afzal Sheikh | A Novel Automated Framework for Water Impurity Detection |
International Journal Of Information Technology |
Manju Devi,Suma Sannamani | The Root Tile Design for Level 1 Cache for Non Uniform Architecture | Turkish Journal of Computer and Mathematics Education (TURCOMAT) |
Manju Devi,Anita P | High performance modified bit vector based packet classification module on low cost FPGA | International journal of ELectrical and computer Engineering (IJECE). |
Sandip Kumar Roy, Preeta Sharan | A Traffic Delay and Bandwidth Based Multipath Scheduling Approach for Optimal Routing in Underwater Optical Network | Wirless Personal Communication s |
S. S. Ajey,H. R. Bhanumathi, P. C. Srikanth, Preeta Sharan2 | Highly sensitive photonic crystal based biosensor for Bacillus cereus | International Journal of Information Technology |
Mr Anup, Dr Preeta Sharan, Maneesh Srivastava | Integrated MOEMS based cantilever sensor for early detection of cancer | Optik |
Afzal sheikh, Preeta Sharan, Manju Devi |
Novel automated framework for water impurity detection |
International Journal of Information Technology |
Hareesh Kumar, Preeta Sharan, Sreerangaraju, M Narasimhaiiah |
Characterization of hydroacoustic optical fibre Bragg grating pressure sensor using different materials |
Results in Optics |
Sundaresan, Vishalatchi Saravana; Ramrao, Nagaraj ; Sharan, Preeta ; Murugan, Kalpana | Computational analysis of core cavity Mach-Zehnder interferometer based optical sensor for various types of virus | Indian Journal of Engineering and Materials Sciences |
Ranjit Gowda, Sara, Preeta Sharan | Detection of oral cancerous cells using highly sensitive one-dimensional distributed Bragg’s Reflector Fabry Perot Microcavity |
Optil |
Sunitha L., Dr. Harish H. M., Dr. Yedukondalu U. Chrispin Jiji, Nagaraj R Chrispin Jiji, | Real Time Email Alert For Visitor Monitoring System For Surveillance Applications |
International Journal of Future Generation Communication and Networking |
Hybrid Technique for enhancing underwater image | 3C Technologia | |
Novel method to reconstruct an image using Hybrid Decomposition | Design Engineering | |
Chrispin Jiji, Chrispin Jiji, Nagaraj R Chrispin Jiji, Nagaraj R | Improving low illumination image based on Multi-scale Retinex via Bilinear Interpolation | Journal of emerging technologies and innovative research |
Enhancing underwater images using piecewise linear smoothing gradient guided filter | 3C Technologia | |
A Novel Imaging System For Underwater Haze Enhancement | IJIT | |
Chrispin Jiji, Nagaraj R | Hybrid technique for enhancing underwater image in blurry conditions | ASTESJ |
Preeta Sharan Preeta Sharan Preeta Sharan Preeta Sharan Preeta Sharan Preeta Sharan Preeta Sharan Preeta Sharan Preeta Sharan Sunitha L., Dr. Harish H. M., Dr. Yedukondalu U. Preeta Sharan Preeta Sharan |
Sensitivity enhancement of a plasmonic biosensor for urine glucose detection by employing black phosphorous | Josa b,Optical Society of America |
Modeling, simulation and computational analysis of plasmonic optical sensor using BaTiO3 in diabetes mellitus | International Journal of Information Technology, Springer Singapore | |
Design and implementation of MOEMS based optical diaphragm using Photonic Crystal for the prevention of barotrauma | Results in Optics, Elsevier | |
Detection of oral cancerous cells using highly sensitive one-dimensional distributed Bragg’s Reflector Fabry Perot Microcavity | Optik | |
Silicon nanostructure-based photonic MEMS sensor for biosensing application | Journal of Nanophotonics | |
Novel automated framework for water impurity detection |
International Journal of Information Technology |
|
Characterization of hydroacoustic optical fibre Bragg grating pressure sensor using different materials |
Results in Optics | |
Computational analysis of core cavity Mach-Zehnder interferometer based optical sensor for various types of virus | Indian Journal of Engineering and Materials Sciences | |
Detection of oral cancerous cells using highly sensitive one dimensional distributed Bragg’s Reflector Fabry Perot Microcavity | Optik | |
Real Time Email Alert For Visitor Monitoring System For Surveillance Applications | International Journal of Future Generation Communication and Networking | |
A Comprehensive Review on the Optical Micro-Electromechanical Sensors for the Biomedical Application | Frontiers in Public Health | |
Characterization of Hydroacoustic Optical Fibre Bragg Grating Pressure Sensor Using Different Materials | Results in Optics | |
Preeta Sharan | Surface plasmonic resonance based five layered structure-biosensor for sugar level measurement in human | Results in Optics |
Preeta Sharan | Performance analysis of optomechanical‐based microcantilever sensor with various geometrical shapes | Microwave and Optical Technology Letter |
Preeta Sharan Preeta Sharan Dr Preeta Sharan Preeta Sharan Preeta Sharan Preeta Sharan Preeta Sharan Sowmya Padukone.G Sowmya Padukone.G Sowmya Padukone.G Sowmya Padukone.G Sowmya Padukone.G Preeta Sharan Preeta Sharan |
Quantum Dot Cellular Automata Based RBG to Gray Scale Conversion in Bio-Medical Applications | 2020 7th International Conference on Computing for Sustainable Global Development (INDIACom) |
Highly sensitive photonic crystal based biosensor for Bacillus cereus | International Journal of Information Technology | |
Integrated MOEMS based cantilever sensor for early detection of cancer | Optik |
|
Power Analysis of Photonic Sensor for Detection of E-coli in Water | 2019 Workshop on Recent Advances in Photonics (WRAP) | |
Performance analysis of optical MEMS based pressure sensor using ring resonators structure on circular diaphragm |
TENCON 2019-2019 IEEE Region 10 Conference (TENCON) | |
2D Photonic Crystal Cantilever Resonator Pressure Sensor | 2019 Workshop on Recent Advances in Photonics (WRAP) | |
A Traffic Delay and Bandwidth Based Multipath Scheduling Approach for Optimal Routing in Underwater Optical Network | Wireless Personal Communication s | |
Genetic Expression & Clustering Analysis related to DNA Micro-Arrays Using Optical Sensor manufactured using Silicon Material | Materials Today Proceedings | |
Analysis & Design of an Optical Biosensor Using Mathematical modeling | Springer Nature | |
Micro-Array Visualization & mathematical Analysis Using Optical Pixel Technology | ESN | |
Analysis & Design of an Optical Biosensor Using mathematical Modeling | Springer | |
DNA Micro=ChipAnalysis & Image Processing to Optimize Genetic Expression | UGC-Care | |
Performance Analysis of Optical MEMS Based Pressure Sensor Using Ring Resonators Structure on Circular Diaphragm | TENCON 2019-2019 IEEE Region 10 Conference (TENCON) | |
Interpretation of Photonic Crystals with Hexagonal Symmetry | International Conference on Innovative Mobile and Internet Services in Ubiquitous Computing | |
Preeta Shaan | Adaptive MOEMS Based Micro Pressure Sensor Using Photonic Crystal | Pertanika Journal of Science & Technology. Jul2018 (Scopus Indexed Journal) |
Preeta Sharan | Photonic Crystal Based Sensor for DNA Analysis of Cancer Detection | Springer, Singapore. 2018, First Online24 December 2017 |
Preeta Sharan | Real-Time QoS Performance Analysis for Multimedia Traffic in an Optical Network in Silicon Photonics & High Performance Computing. Advances in Intelligent Systems and Computing | Springer, Singapore 2018, First Online24 December 2017 |
Preeta Sharan | Design & Analysis of High Sensitive PHC Based Sensor for Methane Gas Detection | Journal of Fundamental and Applied Sciences |
Dr.Piruthviraj. | Wavelength Selectivity Using Adaptive Shortest Path Algorithm for Optical Network. | Pertanika Journal of Science & Technology. Jul2018 |
Dr.Sridhar N | Control of Power system Management in Spacecraft using Adaptive RBF” | International Journal of Applied Engineering Research (IJAER). |
Dr. Reema Sharma | Waiting Time analysis for delay sensitive traffic in Internet Of things | An International Conference of IEEE Region ,Ahmadabad |
Dr.A Chrispin Jiji | Enhancing Underwater images using Piecewise Linear Smoothing Gradient Guided Filter | 3C Technologia |
A Novel imaging system for Underwater Haze Enhancement | International Journal of Information Technology, Springer | |
Hybrid Technique for Enhancing Underwater Image in blurry conditions | Advances in Science, Technology and Engineering Systems Journal, Scopus | |
Hybrid Technique for removing optical properties of degradations in water | International Conference on Sustainable Development (Kalasalingam Global Conference KGC-2019) | |
Enhancing underwater images using Piecewise Linear Smoothing Gradient Guided Filter | International Conference on Sustainable Development (Kalasalingam Global Conference KGC-2019) | |
A Novel Technique for Enhancing Color of Undersea Deblurred Imagery | Advances in Science, Technology and Engineering Systems Journal |
|
A Novel imaging system for Underwater Haze Enhancement | International Conference on Green Computing and Engineering Technology | |
Enhancement of Underwater Deblurred Images using Gradient Guided Filter | 2018 3rd IEEE International Conference on Recent Trends in Electronics, Information & Communication Technology | |
An underwater image enhancement via wavelet domain gradient guided filter | ICRTCSE/ IJET | |
Deblurring underwater image degradations based on Adaptive regularization | IEEE ICCIC | |
A novel imaging system for removal of underwater distortion using code V | IEIE Transaction on SPC | |
Ms.Sowmya Padukone.G | DNA Micro-Chip Analysis and Image Processing to optimize Genetic Expression | International E-Conference on Recent Trends & Development in Information and Communication Engineering,ICRTDIC -2020 |
Analysis and Design of an Optical Biosensor using Mathematical Modeling | IDAD-2020,International Conference | |
Information Determination of the Constituents of white Blood Cells using Optical Biosensor | Journal Of Mechanics Of Continua And Mathematical Sciences | |
Information Determination of the Constituents of white Blood Cells using Optical Biosensor | 5th International Conference on Green Computing & Engineering Technologies(ICGCET),Morocco | |
Disease Prediction and Detection in Animals by DNA Genetic Engineering using Optical Sensor | Kalaslingam Global Conference-2019 | |
Optical Signal Confinement in an optical Sensor for Efficient Biological Analysis by HQF Achievement, | 4th International Conference on Trends in Electronics and Informatics (ICOEI)(48184), Tirunelveli, India, 2020, pp. 7-12, doi: 10.1109/ICOEI48184.2020.9142985. | |
Identification of cellular components present in Blood & Detection of Cancerous Cells by using Optical based Biosensor | Scopus Source id : 19700186860 ,Springer Conference | |
Scientific Applications of Forensic Science for Detection of Criminals & Different Diseases using Optical Biosensor | International Journal of Innovative Technology and Exploring Engineering (IJITE) | |
Scientific Applications of Forensic Science for Detection of Criminals & Different Diseases using Optical Biosensor | 2nd International Multi-Topic Conference on Engineering and Science (IMCES) , Mauritius | |
Definite Design Creation for Cellular Components Present in Blood and Detection of Cancerous Cells by Using Optical Based Biosensor | ICCVBIC-2018,Springer Conference | |
Tumor Markers for Cancer Detection Using Optical Sensor | IEEE International Conference on Smart Systems & Inventive Technology | |
Dr. R.Bhargava Rama Gowd | A Traffic Delay and Bandwidth based Multipath Scheduling Approach for Optimal Routing in Underwater Optical Network |
Wireless personal Communications(SCI) |
An Optimal Bandwidth Approach for Minimum Blocking Probability for Optical Network Routing | JARDCS) | |
A Review of RWA for Effective Bandwidth Usage and QoS in Optical Network |
International Journal of Pure and Applied Mathematics | |
Effect of Chanting, Recitation of Mantras, Slokas, Duas, Music on plants and trees using EMF Radiations: A Study | TEST Engineering & Management | |
Link Based Routing Algorithm for the Desired Quality of service of a Network |
International Journal of Engineering and Advanced Technology |
|
An Optimal Bandwidth Approach for Minimum Blocking Probability for Optical Network Routing | JARDCS) | |
A Review of RWA for Effective Bandwidth Usage and QoS in Optical Network |
International Journal of Pure and Applied Mathematics | |
Mrs. Laya Tojo | Deblurring Algorithm using Alternating Low Rank Augumented Lagrangian with Iterative Priors | ICePhaST-2020, SRM Institute of Science and Technology (Best paper Award) |
A novel method on finger print image compression | ICESMART | |
Mrs. Aruna J | Divide – by – 16/17 T spc dual modules prescalar implementation using verilog | IJAREEIE |
Mrs Lakshmi R | Renesas based women safety system | IJAREEIE |
Chandrakala.S | Comparative study on various methods of DOA estimation of source target for under water application | IJRET |
Mr. Richard | A novel high resolution DOA estimation design algorithm to close sources signal for under water condition | IJRET |
Mr. Veeresh Hosagoudar | Pen drive to printer data transmission without PC | IJERT |
Mr. Raghavendra | Digital image processing based hand gesture recognition robot for multiple applications. | IJIREEICE |
Ms. Soniya James | Regularized Multichannel Blind de-convolution using Alternating Minimization | IJAECS |
Mrs. Poojashri | A Game theoretic approach for combating node compromise attack in wireless sensor network | IEEE International conference CSP APRIL 2016 |