Students Achievements
Academics
Funded Projects
Karnataka State Council For Science and Technology [KSCST]
| Sl. No. | Name Of Principal Investigator | Project Title | Funding Agency | Amount (in Rs) |
Guide |
| 1 | Mr.Supreeth, Mr.Subhash, Ms.Nithya, Mr.Mahesh Babu | Integrated Dam automation System | KSCST | 4500 | Mr.Karthik S L |
| Sl. No. | Name Of Principal Investigator | Project Title | Funding Agency | Amount (in Rs) |
Guide |
| 1 | Ms. P Navya, , Ms. Nagashirisha M, Ms. Nithya R, Ms. Noorian Fathima | Rescue Robot for Bore well | KSCST | 5500 | Prof. S Vidhya |
| 2 | Mr. Sathya Narayan, Mr. Alfahad Basha, Mr. Prahallad S P, Mr. Raghul P | Solar Wireless Electric Vehicle Charging System | KSCST | 5500 | Prof. R Preeja Marry/Ms.Nidhi Saraswath |
| Sl. No. | Name Of Principal Investigator | Project Title | Funding Agency | Amount (in Rs) |
Guide |
| 1 | Shreyas Reddy, Ruthvik C, Rohan ganapati Revankar, Shashi Kumar S | Design and fabrication of medicine delivery robot for hospital | KSCST | 5500 | Prof.SandhyaRani/Prof.Vidhya |
| 2 | M Caroline Blessy, Madhushree C, Sandhya K S,Lakshmi GL | Grape leaf disease identification using system LoRa technology | KSCST | 4000 | Prof.S.Visalini |
| Sl. No. | Name Of Principal Investigator | Project Title | Funding Agency | Amount (in Rs) |
Guide |
| 1 | Shravani B, Suma R, Sireesha S, Sushma Gudimani. | Assistant Vehicle for Elderly People using Zero UI Technology | VTU, Belagavi | 15000 | Dr. R. Kanagavalli |
| 2 | Abhishek K H, Aishwarya N, Chandrashekar V, Akhel P. | Intelligence Surveillance Patrolling DRONE | VTU, Belagavi | 9000 | Dr. Vanajaroseline E Chirchi |
| 3 | Abubakar Siddiq, K N Bindu, Mohammed Danish Suhail, Mohammed Huzaif | Smart Navigation Robot Using Raspberry Pi | VTU, Belagavi | 5000 | Prof. Channappa Gowda |
| Sl. No. | Student Name | Completed Course Details |
| 1 | Veeranage Gowda C | Ethical Hacking |
| 2 | Shoaib Ahmed | Programming in Java |
| 3 | Sumangala M V | Ethical Hacking |
| 4 | Edwin A | Data Structures & Algorithm using Java |
| 5 | Darshan R | Data Science Using Python |
| 6 | D V Hemasri | Data Science Using Python |
| 7 | Venkatesh K | Introduction to Algorithms & Analysis |
2022-34
| 8 | Sonali Gupta | online privacy |
| 9 | Sonali Gupta | |
| 10 | Sonali Gupta | patent law for engineers and scientists |
| 11 | Sonali Gupta | design and implementation of human-computer interface |
| 12 | Syeda Noor Zaineb | developing soft skills and personality |
| 13 | Syeda Noor Zaineb | patent law for engineers and scientists |
| 14 | Syeda Noor Zaineb | design and implementation of human-computer interfaces |
| 15 | Syeda Noor Zaineb | online privacy |
| 16 | Aishwarya | Introduction to Research |
| 17 | Aishwarya P | data analytics with Python |
| 18 | Aishwarya P | developing soft skills and personality |
| 19 | Aishwarya P | Python for data science |
| 20 | Manasa M | Python for data science |
| 21 | Chinchu Sunil | data analytics with Python |
| 22 | Chinchu Sunil | developing soft skills and personality |
| 23 | Chinchu Sunil | Introduction to Research |
| 24 | Chinchu Sunil | Python for data science |
| 25 | Pavan Kapoor | online privacy |
| 26 | Pavan Kapoor | patent law for engineers and scientists |
| 27 | Pavan Kapoor | developing soft skills and personality |
| 28 | Pavan Kapoor | design and implementation of human-computer interfaces |
| 29 | Amisha Kumari | data analytics with Python |
| 30 | Amisha Kumari | Python for data science |
| 31 | Amisha Kumari | Introduction to Research |
| 32 | Amisha Kumari | developing soft skills and personality |
| 33 | Samipiya K | online privacy |
| 34 | Samipiya K | design and implementation of human-computer interfaces |
| 35 | Samipiya K | patent law for engineers and scientists |
| 36 | Samipiya K | developing soft skills and personality |
| 37 | Chandana V | developing soft skills and personality |
| 38 | Chandana V | Introduction to Research |
| 39 | Manasa M | data analytics with Python |
| 40 | Manasa M | Introduction to Research |
| 41 | Manasa M | developing soft skills and personality |
| 42 | Manasa M | Information security-5 -security system engineering |
| 43 | Manasa M | Social networks |
| 44 | Manasa M | Ethical hacking |
| 45 | Manasa M | Understanding incubation and entrepreneurship |
| 46 | Chandana A R | Advanced computer architecture |
| 47 | Chandana A R | Social networks |
| 48 | Chandana A R | Ethical hacking |
| 49 | Chandana A R | Understanding incubation and entrepreneurship |
| 50 | Chandana A R | Information security-5 -security system engineering |
| 51 | Chandana A R | Python for data science |
| 52 | Chandana A R | data analytics with Python |
Extra curriculum Activities