Students Achievements
Academics
Department of ISE encourages bright students and potential rank holders with extra mock tests special coaching in addition to giving additional focus to slow learners. Toppers are honored with Trophy and additional incentives every year.
Sports& Games
Academic Year 2021-2022
Dhanya Ganapathi has Represented VTU in all India inter university hockey (Women) team at Mangalore University (DK) Mangalore from 27th to 31st December 2021
Sowjanya has Represented VTU in all India inter University KABADDI (Women) team at Alagappa university Karaikudi (TN) from 22nd to 26th Feb 2022
Meghana j has represented VTU in all India Inter University Net Ball(Women) team at central University of Hmachal Pradesh from 20th to 24th march 2022
Bharathi g has represented VTU in all India inter University Net Ball (Men) Team at Bharathidasan University Tiruchirappalli(TN) from 20th to 23rd march 2022
Academic Year( 2018– 2019) - Games & Sports
NAME OF THE STUDENTS | NAME OF THE EVENTS | PRIZE WON |
Rachana | 800 Mts | 1st Place |
Rachana | Long Jump | 1st Place |
Rachana | High Jump | 3rd place |
Rachana | 200 Mts | 2nd Place |
SamithaVeeru | Short Put | 2nd Place |
SamithaVeeru | Long Jump | 3rd place |
Bharghav Reddy | 1500 Mts | 1st Place |
Raksha SamithaVeeru Rashmitha,Rachana |
Relay | 3rd Place |
Academic Year( 2017– 2018) - Games & Sports
NAME OF STUDENTS |
NAME OF THE EVENTS | PRIZE WON |
PathimaKulkarni | Volley ball | Second |
Moon Mishra | Volley ball | Second |
Inchara | Volley ball | Second |
RichaAgarwal | Volley ball | Second |
Nidhi | Volley ball | Second |
Meghana | Volley ball | Second |
Sandhya | Carom | Second |
Sanjana | Carom | Second |
Vinitha S Bhatt | Carom | Second |
SudhanaDeshpande | Table Tennis | Second |
Vinayk Suresh Pai | Table Tennis | Second |
RakshithVenkatesh | Table Tennis | Second |
Sl. No. | Name Of Principal Investigator | Project Title | Funding Agency | Amount (in Rs) |
Guide |
1 | Sharanya | Video summarization using NLP | KSCST | 5000 | Mr.Yadhukrishna |
2 | Adithya | Cloud data security using efficient cryptosystem technique | KSCST | 5000 | Ms.Vidhya |
3 | NamithaMallai | Human Detecting Robot For Earthquake Resuce Operation Using Iot | KSCST | 5000 | Dr.R.Kanagavalli |
4 | BhatSrivatsa | Automated Domestic Water Reutilization System | KSCST | 5000 | Ms.Vidhya |
5 | RabiyaSuroor | An Automated Food Way Track Restaurants | KSCST | 5000 | Mr.Amaresha |
6 | Raksha | Robotic Cook | KSCST | 4000 | DrR.Kanagavalli |
7 | FanoosFathima | Source Code Generator Using Speech | KSCST | 5500 | Dr.R.Kanagavalli |
8 | Kedaar R Rao | Visual Logging Through Egocentric Data Analysis | KSCST | 3000 | Dr.D.Jayaramaiah |
9 | Prathiksha M S | Using RFID To DIRECT &NAVIGATE The Visually Impaired In Gaining Unassisted Access To Objects In Retail Stores | KSCST | 3000 | Ms. P Kokila |
10 | Yogetha | Reducing The Cost And Time Complexity Of Map Reduce Jobs In Heterogeneous Clouds Using Budget-Driven Scheduling Algorithm | KSCST | 3000 | Mr.RamShankar |
11 | RekhaNiveda | Recognition Of On-Premise Signs(OPS) Based On Probabilistic Framework Using Visual Saliency. | KSCST | 4000 | Ms.Darsana |
Sl. No. | Name Of Principal Investigator | Title | Funding Agency | Amount (in Rs) |
Guide |
1 | Sushma | Assistant vehicle for elderly people using zero UI-tecnology | VTU | 5000 | Dr.R.Kanagavalli |
2 | Chandrasekar | Intelligence surveillance patrolling drone | VTU | 5000 | Dr.VanajaRoselin |
3 | Dharini L | IoT based multipurpose agribot with field monitoring system | VTU | 5000 | Ms.MadhusmithaMisra |
4 | Sushaktha H M | Leaf Disease Detection Using ML and Diagnosis by Regulated Pesticide | VTU | 5000 | Ms.SandhyaRani |
5 | AsmaNooren P | A reliability system for filtering malicious information on social network | VTU | 5000 | Ms.Vinodha |
6 | Harshith R Rai | Home automation using message queuing telemetry transport | VTU | 5000 | Mr.ChannappaGowda |