Faculty Achievements
Cent Percent Results
S. No | Faculty Name | Subject Code |
1 | Dr. K Tharaka Rami Reddy | 18MBAHR402 |
2 | Prof. A. Sahana | 18MBAHR401 |
Faculty Publications
S.No | Name of the faculty | Title of the paper | Name of the journal | Year of Publication |
1 | Dr. K Tharaka Rami Reddy | Development Of an Evaluation Model for Measuring the Competencies of Business School Faculty Members |
Journal of Positive Psychology & Wellbeing, 2021, Vol. 5, No. 3, 469 –482. (Scopus Q2) https://journalppw.com/index.php/jppw/article/view/437 | 2021 |
2 | Dr. K Tharaka Rami Reddy | A Study on Quality of Care and Patient Satisfaction with Reference to Eye Care Clinics in Bangalore | Journal of Education: Rabindra Bharati University (UGC CARE Approved, Peer Reviewed and Referred Journal) ISSN: 0972-7175. Vol.: XXIII, No.: 8 (I), Pp 51 – 56 | 2021 |
3 | Dr.M.Kathiravan | Artificial Intelligence in Healthcare: 21st century age of rifles - A bibliometric analysis | Asia Pacific Journal of Health Management, 16(4), 274-281. (Scopus) https://doi.org/10.24083/apjhm.v16i4.1327 | 2021 |
5 | Prof. A.Sahana | A Study on Quality of Care and Patient Satisfaction with Reference to Eye Care Clinics in Bangalore | Journal of Education: Rabindra Bharati University (UGC CARE Approved, Peer Reviewed and Referred Journal) ISSN: 0972-7175. Vol.: XXIII, No.: 8 (I), Pp 51 – 56 | 2021 |
6 | Prof. A.Sahana | Development Of an Evaluation Model for Measuring the Competencies of Business School Faculty Members |
Journal of Positive Psychology & Wellbeing, 2021, Vol. 5, No. 3, 469 –482. (Scopus Q2) https://journalppw.com/index.php/jppw/article/view/437 | 2021 |
7 | Prof. A.Sahana | Effectiveness of Employee Engagement at Weir Minerals (India) Pvt. Ltd, Bangalore | Sambodhi (UGC Care Journal) Vol-43No.-04 (XVII), ISSN: 2249-6661, Pp 124 - 129. | October-December (2020) |
8 | Dr.M.Kathiravan | Impact of Co-Branding Image on Customer Loyalty in Indian Restaurant Industry -Mediation Approach using Customer Satisfaction | Test Engineering and Management 82, 12384 - 12393 | 2020 |
9 | Dr.M.Kathiravan | Using Multiple Regressions to Predict (ICU) Intensive Care Unit Nurses Professional Detachment Intent, in Bangalore Multi-Specialty Hospitals, Karnataka. | International Journal of Management and Humanities (IJMH) ISSN: 2394 – 0913 | 2020 |
10 | Dr. K.Tharaka Rami Reddy | Towards a Competency Framework for Business School Faculty Members” | Alochana Chakra Journal (UGC – Care Group I Journal),ISSN NO:2231-3990,Volume IX, Issue VI, June/2020, Pp:3352-3361 | 2020 |
11 | Dr R K Prema | A Philological Analysis on green Accounting Conceptual Permutation on Evolutionary Models, | International Journal of science and technology research | 2020 |
12 | Dr R K Prema | Impact of Co-Branding Image on Customer Loyalty in Indian Restaurant Industry -Mediation Approach using Customer Satisfaction | Test Engineering and Management 82, 12384 - 12393 | 2020 |
13 | Dr R K Prema | Using Multiple Regressions to Predict (ICU) Intensive Care Unit Nurses Professional Detachment Intent, in Bangalore Multi-Specialty Hospitals, Karnataka. | International Journal of Management and Humanities (IJMH) ISSN: 2394 – 0913 | 2020 |
14 | Prof. A. Sahana | Towards a Competency Framework for Business School Faculty Members” | Alochana Chakra Journal (UGC – Care Group I Journal) ISSN NO:2231-3990,Volume IX, Issue VI, June/2020, Pp:3352-3361 | 2020 |
15 | Prof. Padmaja P | Role of Training & Work environment on retention and job satisfaction as a mediator at startups,Bangalore | International Journal of Management, 11(9),ISSN:0976-6510, PP.1181-1191 | 2020 |
16 | Prof. Padmaja P | Mediating Effect of Job Satisfaction between Employee Engagement and Employee retention in Startups, Bangalore | Journal of Information and Computational Science, 10(6), ISSN:1548-7741, PP.290-300 | 2020 |
17 | Prof.B.sireesha | A Study on Impact Of Corporate Actions On Stock Prices | Dogo Rangsang Research Journal UGC Care Group I Journal ISSN : 2347-7180 Vol-10 Issue-07 No. 30 July 2020 |
2020 |
18 | Dr.R.V.Dhanalakshmi | Role of Training & Work environment on retention and job satisfaction as a mediator at startups, Bangalore. | International Journal of Management, 11(9),ISSN:0976-6510, PP.1181-1191 | 2020 |
19 | Dr.R.V.Dhanalakshmi | A Study on Impact of Corporate Actions on Stock Prices | Dogo Rangsang Research Journal . UGC Care Group I Journal ISSN : 2347-7180 Vol-10 Issue-07 No. 30 July 2020 | 2020 |
20 | Dr.R.V.Dhanalakshmi | Mediating Effect of Job Satisfaction between Employee Engagement and Employee retention in Startups, Bangalore | Journal of Information and Computational Science, 10(6), ISSN:1548-7741, PP.290-300 | 2020 |
21 | Dr.M.Kathiravan | Mediation Effect of Person - Organization Fit on Turnover Intention of Nurses in Multi-Specialty Hospitals, Bangalore Karnataka | International Journal of Multidisciplinary Educational Research 8 (12(2)), 28-39 | 2019 |
22 | Dr.M.Kathiravan | A Study on The Effectiveness of Knowledge Management System of Staffs and Managers in Seshasayee Paper Boards Limited-Erode, Tamilnadu | International Journal of Multidisciplinary Educational Research , 8 (12(1)), 1-10 | 2019 |
23 | Dr.M.Kathiravan | Evaluation of the effectiveness of employee retention strategies: manufacturing industry in Indian perceptive | Journal of Emerging Technologies and Innovative Research | 2019 |
24 | Dr. K. Tharaka Rami Reddy | Marketing practices in Hotel Industry | The IASMS Journal of Business Spectrum, ISSN: 0974-8016, Vol:XII, No:1, April 2019, Pp: 1-8. | 2019 |
25 | Prof. Padmaja P | Significance of Workforce Analytics in Talent Management | International Journal of Advance and Innovative research, 6(1), ISSN:2394-7780, PP.179-182 | 2019 |
26 | Prof. A. Sahana | Discriminant Analysis – a Tool for Predicting Average and Superior Performers among Business School faculty | International Review of Social Sciences and Humanities ( UGC – CARE Approved Journal) Vol 9 (7), July 2019, pp 650 – 660. |
2019 |
27 | Prof. A. Sahana | Exploring the competencies of business school faculty members in Bengaluru – an empirical study | Journal of Emerging Technologies and Innovative research. (An International Open Access Journal). ISSN2349-5162. Vol 6, Issue 5, May 2019, pp98 – 103. | 2019 |
28 | Prof. A. Sahana | A Study on impact of emotional intelligence on quality of work life | Journal of Emerging Technologies and Innovative research. (An International Open Access Journal). ISSN2349-5162. Vol 6, Issue 5, May 2019, pp 93 – 97. |
2019 |
29 | Dr.M.Kathiravan | Measurement modelling for worker force diversity: escalating morale, competitiveness and productivity in technical university, Indian context | SPIM-international journal of management research Volume 2 Issue VII FEBRUARY 2018 ISSN 2394-5842 | 2018 |
30 | Dr. K.Tharaka Rami Reddy | Online purchase and its impact on buying attitude of Customers towards vegetables | International journal of Exclusive Management Research, ISSN: 2249-2585, Special Issue: April, 2018, Pp:152-154. | 2018 |
31 | Prof. Padmaja P | Study On Challenges faced by Start-ups in India | International Journal of Innovative Science and Research Technology, 3(7), ISSN:2456-2165,PP.683-685 | 2018 |
32 | Prof. Padmaja P | Study on Talent Management in Start-ups | International Journal of Engineering Development & Research, 6(3), ISSN:2321-9939, PP.186-188 | 2018 |
33 | Dr.R.V. Dhanalakshmi | A Conceptual Study on " The War for Talent" and Its Impact on Organizational Branding | DBJC Journal of Business Research, Vol.1, ISSN : 2248-9711, 793-796 | 2018 |
34 | Dr.R.V.Dhanalakshmi | A Meta Analysis on the Need for Talent Management in the current Scenario | International Journal of Scientific Research, Vol. 7, ISSN: No. 2277-8179, 384-386 | 2018 |
35 | Dr.R.V.Dhanalakshmi | A Study on the Antecedents & Factors affecting WLB in Organizations | GJRA - Global Journal for Research Analysis, Vol.7, ISSN: No. 2277-8160, 361-363 | 2018 |