Placement Activities
Many reputed companies have been recruiting our students every year
PLACEMENT REPORT
List of students placed in the academic year 2020-2021
Sl No. | Name of the student placed | Enrollment no. | Discipline | Year of passing | On/Off campus | Name of theEmployer |
1 | SANJAY R | 1OX17MT033 | Mechatronics Engg | 2021 | On campus | TCS |
2 | DeshnaMohanty | 1OX17MT014 | Mechatronics Engg | 2021 | On campus | Amazon |
3 | Thrilok V | 1OX18MT411 | Mechatronics Engg | 2021 | On campus | Square Yards |
4 | Vishnu S Kumar | 1OX17MT046 | Mechatronics Engg | 2021 | On campus | Square Yards |
5 | Aman Raj | 1OX17MT007 | Mechatronics Engg | 2021 | On campus | Square Yards |
6 | Bharathkumar L | 1ox17mt009 | Mechatronics Engg | 2021 | On campus | Gestamp Automotive Chennai Pvt Ltd |
7 | Darshan K N | 1OX17MT012 | Mechatronics Engg | 2021 | On campus | Gestamp Automotive Chennai Pvt Ltd |
8 | K.vishnu | 1ox17mt017 | Mechatronics Engg | 2021 | On campus | Gestamp Automotive Chennai Pvt Ltd |
9 | ShreyaBiradar G | 1OX17MT035 | Mechatronics Engg | 2021 | On campus | Gestamp Automotive Chennai Pvt Ltd |
10 | Vijay D | 1OX17MT041 | Mechatronics Engg | 2021 | On campus | Gestamp Automotive Chennai Pvt Ltd |
11 | Chethan M | 1OX17MT011 | Mechatronics Engg | 2021 | On campus | JBM Group |
12 | Deekshith G S | 1ox17mt013 | Mechatronics Engg | 2021 | On campus | JBM Group |
13 | MonishPrakash A | 1OX17MT023 | Mechatronics Engg | 2021 | On campus | JBM Group |
14 | Murulikrishna N | 1OX17MT025 | Mechatronics Engg | 2021 | On campus | JBM Group |
15 | Nikhil Srinivas K R | 1ox17mt027 | Mechatronics Engg | 2021 | On campus | JBM Group |
16 | Praveen Kumar salimath | 1ox18mt409 | Mechatronics Engg | 2021 | On campus | JBM Group |
17 | Uday Kumar k | 1ox17mt038 | Mechatronics Engg | 2021 | On campus | JBM Group |
18 | P Sam Christopher | 1OX17MT028 | Mechatronics Engg | 2021 | On campus | HP |
List of students placed in the academic year 2018-19
SL No. | Name of the student placed | Enrollment no. | Discipline | Year of passing | On/Off campus | Name of theEmployer |
1 | AJAY YADUKRISHAN | 1OX15MT002 | Mechatronics Engg | 2019 | Off campus | DOPPIO GROUP |
2 | ANUSHA P PRADEEP | 1OX15MT004 | Mechatronics Engg | 2019 | Off campus | PAY PAL |
3 | DHARMENDRA | 1OX15MT012 | Mechatronics Engg | 2019 | Off campus | AGIIT |
4 | GAYATHRI DEVI P | 1OX15MT014 | Mechatronics Engg | 2019 | Off campus | PAY PAL |
5 | JOSH ELIAS JOY | 1OX15MT017 | Mechatronics Engg | 2019 | Off campus | TCS |
6 | K R SAI CHARAN | 1OX15MT018 | Mechatronics Engg | 2019 | Off campus | MAKERJACK INOVATIONS IIP |
7 | POOJITH V | 1OX15MT032 | Mechatronics Engg | 2019 | Off campus | AMAZON DEVELOPMENT CENTER |
8 | PRATHAP | 1OX15MT033 | Mechatronics Engg | 2019 | Off campus | AMAZON DEVELOPMENT CENTER |
9 | SHYJIN SCARIA | 1OX15MT043 | Mechatronics Engg | 2019 | Off campus | AGIIT |
10 | ARNOLD HANS SACHITH | 1OX15MT003 | Mechatronics Engg | 2019 | Off campus | QTPI PRIVATE LIMITED |
11 | JIVIN | 1OX15MT016 | Mechatronics Engg | 2019 | On campus | APTTEST |
12 | ASHOK KUMARA | 1OX15MT001 | Mechatronics Engg | 2019 | On campus | APTTEST |
13 | RAGAV KANOONGO | 1OX15MT035 | Mechatronics Engg | 2019 | On campus | APTTEST |
14 | MOHIT S | 1OX15MT025 | Mechatronics Engg | 2019 | On campus | APTTEST |
List of students placed in the academic year 2017-18
SL No. | Name of the student placed | Enrollment no. | Discipline | Year of passing | On/Off campus | Name of the Employer |
1 | Criton Jose K | 1OX14MT011 | Mechatronics Engg | 2018 | Off campus | TECH MAHINDRA |
2 | AthulPremraj | 1OX14MT009 | Mechatronics Engg | 2018 | Off campus | TECH MAHINDRA |
3 | Narendra C | 1OX15MT403 | Mechatronics Engg | 2018 | Off campus | TECH MAHINDRA |
4 | SharanYoganand | 1OX14MT038 | Mechatronics Engg | 2018 | Off campus | TECH MAHINDRA |
5 | Kishan M S | 1OX14MT023 | Mechatronics Engg | 2018 | Off campus | TECH MAHINDRA |
6 | Prajwal | 1OX14MT030 | Mechatronics Engg | 2018 | Off campus | TECH MAHINDRA |
7 | V.Balasubramanya | 1OX14MT045 | Mechatronics Engg | 2018 | Off campus | TECH MAHINDRA |
8 | AnantaBiswal | 1OX14MT007 | Mechatronics Engg | 2018 | Off campus | TECH MAHINDRA |
9 | Manjunath G | 1OX14MT025 | Mechatronics Engg | 2018 | Off campus | TECH MAHINDRA |
10 | Vishnu Rajendran | 1OX14MT047 | Mechatronics Engg | 2018 | Off campus | TECH MAHINDRA |
11 | ShrinivasChandaragi | 1OX15MT407 | Mechatronics Engg | 2018 | Off campus | TECH MAHINDRA |
12 | Manjunath G | 1OX14MT025 | Mechatronics Engg | 2018 | On campus | Teamlease |
13 | Venkatesh U C | 1OX14MT408 | Mechatronics Engg | 2018 | On campus | Teamlease |
14 | Abhisheka S | 1OX14MT001 | Mechatronics Engg | 2018 | On campus | Teamlease |
15 | Pradeep E S | 1OX14MT029 | Mechatronics Engg | 2018 | On campus | PAYPAL |
16 | HegdeManoj | 1OX14MT017 | Mechatronics Engg | 2018 | On campus | GOSpeedyGO |
17 | Vishal Teredale | 1OX15MT410 | Mechatronics Engg | 2018 | Off campus | Quality Executions |
18 | RashidhAhmmedChoudhari | 1OX15MT405 | Mechatronics Engg | 2018 | Off campus | Quality Executions |
19 | Chethan B U | 1OX14MT010 | Mechatronics Engg | 2018 | Off campus | Quality Executions |
20 | Soundaryasri K S | 1OX14MT042 | Mechatronics Engg | 2018 | Off campus | Quality Executions |
21 | AmeerSohail M Nadaf | 1OX15MT400 | Mechatronics Engg | 2018 | Off campus | AprameyaRedifining Automations |
22 | Amar Ramesh Kayapure | 1OX14MT005 | Mechatronics Engg | 2018 | Off campus | Fidelity National financial India |
23 | Abhisheka S | 1OX14MT001 | Mechatronics Engg | 2018 | On campus | Amazon Development Center |
24 | ShrinivasC | 1OX15MT407 | Mechatronics Engg | 2018 | Off campus | LOGICON TECHNOSOLUTIONS |
25 | ShriramKulkarni | 1OX14MT040 | Mechatronics Engg | 2018 | Off campus | TECH MAHINDRA |
26 | Amin Fazal Ahmad | 1OX14MT006 | Mechatronics Engg | 2018 | On campus | APTTEST |
27 | Divya P | 1OX14MT014 | Mechatronics Engg | 2018 | On campus | APTTEST |
28 | Akhil Francis | 1OX14MT004 | Mechatronics Engg | 2018 | On campus | APTTEST |
List of students placed in the academic year 2016-17
SL.No. | Name of the student placed | Enrollment no. | Discipline | Year of passing | On/Off campus | Name of the Employer |
1 | Rajarajeshwari P | 1OX13MT033 | Mechatronics Engg | 2017 | Off campus | TECH MAHINDRA |
2 | Rohan N | 1OX13MT035 | Mechatronics Engg | 2017 | Off campus | TECH MAHINDRA |
3 | Prakash M patil | 1OX14MT410 | Mechatronics Engg | 2017 | Off campus | TECH MAHINDRA |
4 | Kirankumar A L | 1OX14MT405 | Mechatronics Engg | 2017 | Off campus | TECH MAHINDRA |
5 | Manoj Emmanuel | 1OX13MT023 | Mechatronics Engg | 2017 | On campus | GOSpeedyGO |
6 | Denver Akshay L | 1OX13MT014 | Mechatronics Engg | 2017 | On campus | GOSpeedyGO |
7 | Karthik K | 1OX14MT402 | Mechatronics Engg | 2017 | On campus | GOSpeedyGO |
8 | Shashank S Koushik | 1OX13MT037 | Mechatronics Engg | 2017 | Off campus | Quality Executions |
9 | PrashanthShembi | 1OX13MT031 | Mechatronics Engg | 2017 | Off campus | Quality Executions |
10 | Monisha.C.Shekar | 1OX13MT027 | Mechatronics Engg | 2017 | Off campus | Quality Executions |
11 | Shashi Kumar | 1OX13MT032 | Mechatronics Engg | 2017 | Off campus | Quality Executions |
12 | Prakashmala G Patil | 1OX14MT410 | Mechatronics Engg | 2017 | Off campus | Quality Executions |
13 | HarshagoudaPatil | 1OX13MT017 | Mechatronics Engg | 2017 | On campus | AMAZON |
14 | Raju.E | 1OX13MT033 | Mechatronics Engg | 2017 | On campus | AMAZON |
15 | Pavan Kumar D | 1OX13MT013 | Mechatronics Engg | 2017 | On campus | Team lease |
16 | ShashikumarWadeyar | 1OX13MT038 | Mechatronics Engg | 2017 | On campus | Team Lease |
17 | Adhitya K Shetty | 1OX13MT004 | Mechatronics Engg | 2017 | On campus | Team Lease |
18 | MohiddinPichaiLabbai | 1OX13MT026 | Mechatronics Engg | 2017 | On campus | Team Lease |
19 | Akshay C | 1OX13MT005 | Mechatronics Engg | 2017 | Off campus | SYSCON |
20 | Deepak G Y | 1OX14MT401 | Mechatronics Engg | 2017 | Off campus | SYSCON |
21 | Jyothi | 1OX13MT021 | Mechatronics Engg | 2017 | Off campus | SYSCON |
22 | Megha P | 1OX13MT025 | Mechatronics Engg | 2017 | On campus | APTTEST |
23 | Dhanush S | 1OX13MT015 | Mechatronics Engg | 2017 | On campus | APTTEST |
24 | Syed Nadeem | 1OX13MT044 | Mechatronics Engg | 2017 | On campus | APTTEST |
List of students placed in the academic year 2015-16