Faculty Achievement
Research Publications for the Year 2020-2021
Journal & Conference Publications:
SL. No | NAME OF THE FACULTY | TITLE OF THE PAPER | JOURNAL / CONFERENCE | ISSN/ISBN/IF/H/CITATION INDEX |
1 | Dr. Raviprakash M | Microstructure, Tensile and Flexural Strength of Boron Carbide Particles Reinforced Al2030 Alloy Composites | Indian journal of science and technology | 0974-6846 |
2 | Mr.Prasad H Nayak | Estimation of mechanical parameters for orthodontic retraction loops using finite element analysis | Material Today Proceeding | 22147853 |
3 | Dr.Madhu Sudana Reddy G | Investigation & characterization of plasma sprayed cermet coatings on special steel alloy for gas turbine applications | Material Today Proceeding, Elsevier | 22147853 |
4 | Dr.Madhu Sudana Reddy G | Synthesis and mechanical properties of HDPE based Nano-Clay polymer composites for industrial applications | Advances in Material Science and Processing Technologies, Taylor & Francis Group | 2374-0698 |
5 | Mr.Anup M Upadhyaya | Integrated MOEMS based cantilever sensor for early detection of cancer | Optik, Elsevier | 0030-4026 |
Research Publications for the Year 2019-2020
Journal & Conference Publications:
SL. No | NAME OF THE FACULTY | TITLE OF THE PAPER | JOURNAL / CONFERENCE | ISSN/ISBN/IF/H/CITATION INDEX |
1 | Dr. Madhu Sudana Reddy G | Hot corrosion behavior of plasma-sprayed NiCrAlY/TiO2 and NiCrAlY/Cr2O3/YSZ cermet coatings on alloy steel | Surface and Interfaces, Elsevier | SCI-(Q1) Journal, February 2021, 100810 |
2 | Mr. Anup M Upadhyaya | Performance analysis of opto mechanical‐based microcantilever sensor with various geometrical shapes | Microwave and Optical Technology Letter,John Wiley | https://doi.org/10.1002/mop.32652 |
3 | Mr. Anup M Upadhyaya | Design and analysis of MOEMS based displacement sensor for detection of muscle activity in the human body | Springer, International Journal of Information Technology | https://doi.org/10.1007/s41870-020-00533-6 |
4 | Mr. Anup M Upadhyaya | Nonlinear Response of Fiber Bragg Grating for Health Monitoring of Railway Track | IEEE Explorer | DOI: 10.23919/INDIACom49435.2020.9083699 |
5 | Dr.Madhu Sudan Reddy G | Fabrication And Investigation of Sliding Wear Behavior of Nano Clay Based HDPE Containing Silk Fiber and Glass Fiber Composites | International Journal of Mechanical and Production Engineering Research Development | ISSN (P): 2249–6890; ISSN (E): 2249–8001 |
6 | Dr.Vidyadhar P | Mechanical Behavior and fractography of AI228-Nano B4C Metal Composites | International Journal of Engineering Advanced Technology | ISSN: 2249-8958. |
7 | Dr. Madhu Sudana Reddy G & Mr. Anup M Upadhyaya | Investigation & Characterization of Plasma Sprayed Cermet Coatings on Special Steel Alloy for Gas Turbine Applications | NCSEM2020 | NCME01 |
8 | Mr. Varun K R | Design fabrication and testing of aqua silencer | NCSEM2020 | NCME10 |
9 | Mr. Anup M Upadhyaya | Optical Ring Resonator Based Diaphragm Pressure sensor for Biomedical Application | NCSEM2020 | NCME03 |
10 | Mr. Anup M Upadhyaya | Design and Analysis of Railway Wheel to Study Strain Variation | NCSEM2020 | NCME06 |
11 | Dr. Madhu Sudana Reddy G | Design and fabrication of magnetic generator unit for power generation | NCSEM2020 | NCME09 |
12 | Mr. Suhas V | Design and Development of Chairless Chair | NCSEM2020 | -- |
13 | Mr. Raviprakash M | Design and fabrication of human rescue system | NCSEM2020 | -- |
14 | Mr. Prasad H Nayak | Fire Fighting Robot Using Arduino | NCSEM2020 | -- |
15 | Mr. Raviprakash M | Design and fabrication of human rescue system | NCSEM2020 | -- |
16 | Mr. Rahul D | Design and fabrication of vertical axis wind turbine to generating electricity | NCSEM2020 |
DEPARTMENT ACTIVITIES
Webinars and Guest lecturers - 2020-2021
Sl. No | Industry/Institutes | Designation | Name | Date | students attended |
1 | Grad Pro, Bangalore | Co-Founder | Mr. Adesh K | 17th June 2020 | 100 |
2 | Shizuoka University, Japan. | Research Assistant | Mr.Shivagurumurthy | 19th June 2020. | 60 |
3 | Volvo R&D team | R & D Engineer | Mr. Sunder Iyer | 3rd July 2020 | 35 |
4 | NCC Connect | Founder | Mr. Deepak Kumar | 11th July 2020 | 38 |
5 | Prinston smart Engineer | Professor | Mr. Asif | 4th July 2020 | 30 |
6 | RVITM, Bangalore | Professor | Dr. Durga Prasad | 9th July 2021 | 55 |
7 | PES University, Bangalore | Assistant Professor | Mr. Babu Rao Ponangi | 8th July 2021 | 45 |
Research Publication Details for the Year 2018-2019
SL. No | NAME OF THE FACULTY | TITLE OF THE PAPER | JOURNAL / CONFERENCE | ISSN/ISBN/IF/H/CITATION INDEX |
1 | Mr.Anup M Upadhyaya | Grating Based Pressure Monitoring system for sub aquatic application | Springer Publication – International Journal of Information Technology | ISSN:2511-2112 |
2 | Mr.Anup M Upadhyaya | Sensitivity Improvement and Opto Mechanical Analysis of Composite Material Using Fibre Bragg Grating sensor | International Journal of Engineering Technology - UAE(Scopus) | DOI:10.14419/ijet.v7i4.36.23777 |
Research Publication Details for the Year 2017-2018
Sl. No | NAME OF THE FACULTY | TITLE OF THE PAPER | JOURNAL / CONFERENCE | ISSN/ISBN/IF/H/CITATION INDEX |
1 | Dr R V Praveena Gowda | Machining of Aluminum Hybrid Metal Matrix Composites by Wire Electrical Discharge Machine | IUP journal Mechanical Engineering | ISSN 60J2016 110401 |
2 | Dr Mahendra.M. Dhongadi |
Experimental Studies for Visualization of Flow with Boundary Layers in an Axial Compressor Fan inlet using Pressure Probe | Indian Journal of Science and Technology | DOI: 10.17485/ijst/2016/v9i45/104694 |
3 | Dr Mahendra.M. Dhongadi |
Experimental study on effect of inlet distortion on surge in axial compressor | Indian Journal of Science and Technology | DOI:10.17485/ijst/2016/v9i45/104696 |
4 | Dr Mahendra.M. Dhongadi |
Analysis of Machining Performance Of 16mn5cr4 At Different Hardening Temperature And Quenching Media With Alcrn Coated Cutter | NACAME – 2015,25th -26thSeptember 2015 at Dayananda Sagar College of Engineering Bangalore. | Conference Proceeding |
5 | Dr Mahendra.M. Dhongadi |
Analysis of Surface Finish of Low Carbon Case hardening Steel-16mn5cr4 At Different Hardening Temperature And Quenching Media for Industrial Applications | International Journal of Applied Engineering Research | ISSN 0973-4562 |
6 | Mr Raviprakash M | Development of Traffic Sign Recognition system by using Image Processing for Automobile applications. | Conference Proceeding - NCSEM | NCSEM Proceedings May 2017 |
7 | Mr Varun K | Design and analysis of Intermediate Shaft in a Power Transmission System of a truck | Conference Proceeding - NCSEM | NCSEM Proceedings May 2017 |
8 | Mr Raghavendra | Design and Fabrication of Bluetooth controlled Pneumatic Jack | Conference Proceeding - NCSEM | NCSEM Proceedings May 2017 |
9 | Mr Raviprakash M | Fatigue and Fracture Mechanics analysis of wing-fuselage attachment fitting of aircraft | Conference Proceeding - NCSEM | NCSEM Proceedings May 2017 |
10 | Mr Varun K R | Hybrid Braking System | Conference Proceeding - NCSEM | NCSEM Proceedings May 2017 |
11 | Mr Vidyadhar Pujar | ‘Stress Analysis and Rotor Dynamic Performance of Steam Turbine Test Bench Using Finite Element Analysis | Conference Proceeding - NCSEM | NCSEM Proceedings May 2017 |
12 | Mr Vidyadhar Pujar | Processing and Mechanical haracterization of NanoB4C Particulates Reinforced Al2218 alloy Composites | International Journal of Advanced Mechanical Engineering. | ISSN 2250-3234 |
13 | Mr Raviprakash | Dry sliding wear behavior of B4C particulates reinforced A17020 alloy composites | International Journal of Applied Engineering research | 0973-4562 |
14 | Mr Prasad Nayak | Design and Analysis of Wing fuselage attachment bracket of an aircraft | International Journal of Scientific Research and Development | 2321-0613 |
15 | Mr.Anup M Upadhyaya | MOEMS based micro displacement sensor for antitheft device in vehicle security system | Grenze International Journal, Mcgraw-hill Publication | 978-93-526079-8-3 |
Technical Skill Initiative
Engine awarded by BMW as a part of 'skill next', a technical skilling initiative
A BMW engine worth Rs.10 lakhs was given to the Department for conduction of Research and Development programmes. The initiative taken by the company distributed 365 BMW engine and transmission units for free to engineering and technical institutes across the country out of which The Oxford College of Engineering was one among them.This was a result of the efforts made by both Dr. Praveena Gowda, Principal, TOCE and Dr.Mahendra M Dhongadi ,HOD,Department of Mechanical Engineering ,TOCE. The various views and details of the BMW engine are shown below.