Students Achievements
A) Academics: Conference presentation by the students
CSE Students are participated and presented their research talents in various National Conference and International Conferences and won Prizes, Best paper awards.
Workshops/Seminars/Conferences attended by the students
Sl.No | Student Name | Workshops / Seminars | Organized By | Date |
1 | Farook Ahmed | Familiarization of SAP for Entrepreneurship as A Career Opportunity | The Oxford College of Engineering | 05/02/2022 |
2 | Chaitrashree s | Design patterns in JAVA | The Oxford College of Engineering | 15/5/2021 |
Software security | The Oxford College of Engineering | 8/05/2021 | ||
Data mining techniques and applications | The Oxford College of Engineering | 9/7/2021 | ||
3D printing | MSME Technology Development center (PPDC) | 29/5/2021 to 28/6/2021 | ||
Computer hardware and networking | MSME Technology Development center (PPDC) | 30/5/2021 to 29/6/2021 | ||
Course on JAVA | MSME Technology Development center (PPDC) | 29/5/2021 to 28/6/2021 | ||
Machine learning using python in goggle colab | Panimalar institute of technology | 30/6/2021 to 2/7/2021 |
||
Python and its application | The oxford college of engineering | 3/07/2021 | ||
Opportunities for higher education in india and abroad | The oxford college of engineering | 19/6/2021 | ||
3 | Ankitha S Revankar | Design patterns in JAVA-WEBINAR | The oxford college of engineering | 3/15/2021 |
Insights of Technical Competencies | The oxford college of engineering | 3/27/2021 | ||
Diploma Course on-Robotics Process Automation | The oxford college of engineering | 1/14/2022 | ||
Career Guidance program of Engineering Aspirants | The oxford college of engineering | 9/4/2021 | ||
Familiarization of SAP for Career Oppurtunities-WEBINAR | The oxford college of engineering | 2/5/2022 | ||
4 | Arya Shambavi | Online Quiz | TOCE(NSS) | 1/14/2022 |
Diploma Course on-Robotics Process Automation | Ui Path | 11/29/2021 | ||
Participated in-Poster Presentation | CSI Student Chapter-TOCE | 11/29/2021 | ||
Career Guidance program of Engineering Aspirants-WEBINAR | The oxford college of engineering | 9/4/2021 | ||
5 | Chetan | Familiarization of SAP for Career Opportunities-WEBINAR | The oxford college of engineering | 2/5/2022 |
6 | Debayan Ghosh | Insights of Technical Competencies-WEBINAR | The oxford college of engineering | 3/27/2021 |
Participated in Maths Events | The oxford college of engineering | 11/30/2021 | ||
Design patterns in JAVA-WEBINAR | The oxford college of engineering | 3/15/2021 | ||
Opportunities in Higher Education-Webinar | IEEE-Computer Society | 6/1/2021 | ||
Python and its Applications-Webinar | CSI Student Chapter-TOCE | 7/3/2021 | ||
Participated in-Online Quiz | TOCE(NSS) | 1/12/2022 | ||
Participated in Workshop on PYTHON | The oxford college of engineering | 12/1/2021 | ||
Diploma Course on-Robotics Process Automation | Ui Path | 1/14/2022 | ||
7 | Ms. Varsha N | 30 days Machine Learning Master Class | Pantech Solutions | 15.11.2021 to 14.12.2021 |
8 | Komal Sharma | Cybersecurity Essentials course | Cisco Networking Academy® | 13 May 2020 |
completed her internship at Global Child Prodigy Awards - World’s first-ever child prodigy awards initiative | Global Child Prodigy PVT. LTD | 2/10/2020 to 2/12/2021 | ||
Machine Learning Onramp | Math Works | May 2021 | ||
9 | Meharunissa | Effective adopting of online classroom | The oxford college of engineering | 10/05/2021 |
Design patterns in java | The oxford college of engineering | 15/05/2021 | ||
Opportunities for higher education in India and abroad | The oxford college of engineering | 19/06/2021 | ||
Career guidance program for engineering aspirants | The oxford college of engineering | 4/09/2021 | ||
Inspiring research with IEEE publications | The oxford college of engineering | 30/10/2021 | ||
Familiarizations of SAP for entrepreneurship as a career Opportunities | The oxford college of engineering | 5/02/2022 | ||
Introduction to RPA and automation | UI Path | 14/01/2022 | ||
10 | Navya.T.L | Insight of technical competencies | The oxford college of engineering | 27/03/2021 |
Effective adopting of online classroom | IEEE student branch | 10/05/2021 | ||
Design patterns in Java | The oxford college of engineering | 15/05/2021 | ||
Opportunities for higher education in India and abroad | The oxford college of engineering | 19/06/2021 | ||
Python and its application | The oxford college of engineering | 3/07/2021 | ||
NCSEM | Dept of Chemistry | 9/07/2021 | ||
Career guidance program for engineering aspirants | The oxford college of engineering | 4/09/2021 | ||
Inspiring research with IEEE publication | The oxford college of engineering | 30/10/2021 | ||
Poster presentation | CSI student chapter | 29/11/2021 | ||
Introduction to RPA and automation | UI path | 14/01/2022 | ||
Familiarization of SAP for entrepreneurship as a career Opportunities | The oxford college of engineering | 5/02/2022 | ||
11 | Nithya K G | Career guidance program for engineering aspirants | The oxford college of engineering | 4/09/2021 |
Python and its application | The oxford college of engineering | 3/07/2021 | ||
Opportunities for higher education in India and abroad | The oxford college of engineering | 19/06/2021 | ||
Design patterns in java | The oxford college of engineering | 15/05/2021 | ||
Poster presentation | CSI student chapter, TOCE | 29/11/2021 | ||
Introduction to RPA and automation | UI path | 14/01/2022 | ||
12 | Rachel N | Python and its application | The oxford college of engineering | 3/07/2021 |
Inspiring research with IEEE publications | The oxford college of engineering | 30/10/2021 | ||
Poster presentation | CSI student chapter | 29/11/2021 | ||
Introduction to RPA and automation | UI path | 14/01/2022 | ||
Familiarization of SAP for entrepreneurship as a career Opportunities | The oxford college of engineering | 5/02/2022 | ||
13 | Prannav Prasad lalath | Python and its application | The oxford college of engineering | 3/07/2021 |
Inspiring research with IEEE publications | The oxford college of engineering | 30/10/2021 | ||
14 | Anirudh S Kumar | Diploma course on Introduction to RPA and Automation | Ui Path | 13/01/2022 |
VTU BEST PROJECTS
2020-2021
Sl. No. | Name of Principal Investigator | Title | Funding Agency | Amount | Guide |
1 | Bethel Mathen Varghese | COVID-19 Predictor & Impact Analyzer App | VTU | 5000 | Dr E Saravana Kumar |
2 | Sumaiya Khanum S | Coco The Cool Robot Cat | VTU | 5000 | Prof. Shobha T |
SPORTS
WINNERS LIST IN INTER DEPARTMENTAL SPORTS
Sl. No. | Event | Name | Place |
1 | 100mts (W) | Apoorva | II Place |
2 | 200mts (W) | Apoorva | II Place |
3 | 200mts (M) | Naveen Kumar V | II Place |
4 | 400mts(M) | Naveen Kumar V | II Place |
5 | 400mts(W) | Dhanusha | III Place |
6 | 800mts(W) | Dhanusha | I Place |
7 | 4x100mts (M) | Naveen, Bhanu Prakash, Aurar Ali,Prince Kumar | III Place |
8 | Discuss Throw (M) | Naveen Kumar V | II Place |
9 | Shot Put(M) | Naveen Kumar V | I Place |
10 | High Jump (M) | Naveen Kumar V | III Place |
11 | High Jump (W) | Anu Reddy | III Place |
12 | Table Tennis (W) | Anitha, Sonika,Tusha | II Place |
13 | Throw Ball (M) | Upendra,Naveen Kumar,Bhanu Prakash, Rufus Jason, Vignesh, Ansari Ali, Abhishek, Rahul A | II Place |
14 | Kabbadi(W) | Prajwala R,Gowrishree H L Shalini M,Disha E,Namitha, Swetha Pradeep,Swajani G K,Anu Reddy, Apoorva |
I Place |
15 | Throw Ball (W) | Disha,Gowrishree,Swetha Pradeep,Namita, Sharanya Namitha, Dhanusha, Brinda, Rakshitha |
II Place |
16 | Chess(M) | Yogesh, Abhinandan, Prithviraj | I Place |
17 | Chess(W) | Pooja, Sumithra, Merin | II Place |
EXTRA CURRICULAR ACTIVITIES
Sl.No | Student Name | Event | Place | Organized By |
1 | Monisha Priya, Medha | Group Dance Yuva Nova State level Inter Collegiate Fest |
Participated | Surana College |
2 | Vamsi Krishnaprasad | Western Dance Inter Collegiate Cultural Fest |
Participated | iCAT Design and Media College, Bangalore |
3 | Vamsi Krishnaprasad | Group Dance Impulse |
II Place | Tjohn IMS, Bangalore |
4 | Vamsi Krishnaprasad | Group Dance Impulse |
II Place | Tjohn IMS, Bangalore |
5 | Vamsi Krishnaprasad | Group Dance Yuva Inter Collegiate Fest |
II Place | SSMRV College |
Sl.No | Student Name | Workshops / Seminars | Organized By |
1 | Karthik | India Police Hackathon | Karnataka State Police |
2 | Abhinandan, Amit,Arun, Anil, Mohith, Karthik, Musavir, Donappa, Ganesh, Jeetesh, Madhusudhan, Mahesh, Manoj, Mayank, Rakesh |
Artificial Intelligence Workshop | IIT Bombay |
3 | Sandhya and Vidya | Workshop on Quantum Dot/Opti FDTD Software | IEEE Photonics Society |
Funded Projects
2020-2021
Sl. No. | Name Of Principal Investigator | Title | Funding Agency | Amount | Guide |
1 | Bethel Mathen Varghese | COVID-19 Predictor & Impact Analyzer App | VTU | 5000 | Dr E Saravana Kumar |
2 | Sumaiya Khanum S | Coco The Cool Robot Cat | VTU | 5000 | Dr. Shobha T |
2019-2020
Sl. No. | Name Of Principal Investigator | Title | Funding Agency | Amount | Guide |
1 | Baruva Praveena | Smart Ornament for Women security and Safety | KSCST | 4000 | Ms.Seema Patil |
2 | Sandhya | Skin Cancer Detection using Machine Learning | KSCST | 4500 | Ms.Florance |
Sports
Sl.No | Student Name | Event | Place | Organized By | Date |
1 | Monisha Priya, Medha | Group Dance Yuva Nova 2k19 State level Inter Collegiate Fest |
Participated | Surana College | 04/10/2019 |
2 | Vamsi Krishnaprasad | Western Dance Miraki 2k19-Inter Collegiate Cultural Fest |
Participated | iCAT Design and Media College, Bangalore | 15/02/2019 |
3 | Vamsi Krishnaprasad | Group Dance Impulse 19 |
II Place | Tjohn IMS, Bangalore | 23/02/2019 |
4 | Vamsi Krishnaprasad | Group Dance Impulse 18 |
II Place | Tjohn IMS, Bangalore | 24/02/2018 |
5 | Vamsi Krishnaprasad | Group Dance Yuva 2k18 Inter Collegiate Fest |
II Place | SSMRV College | 23/02/2018 |
Winners List in Inter Departmental Sports:2019-20
Sl. No. |
Event | Name | Place |
1 | 100mts (W) | Apoorva | II Place |
2 | 200mts (W) | Apoorva | II Place |
3 | 200mts (M) | Naveen Kumar V | II Place |
4 | 400mts(M) | Naveen Kumar V | II Place |
5 | 400mts(W) | Dhanusha | III Place |
6 | 800mts(W) | Dhanusha | I Place |
7 | 4x100mts (M) | Naveen, Bhanu Prakash, Aurar Ali,Prince Kumar | III Place |
8 | Discuss Throw (M) | Naveen Kumar V | II Place |
9 | Shot Put(M) | Naveen Kumar V | I Place |
10 | High Jump (M) | Naveen Kumar V | III Place |
11 | High Jump (W) | Anu Reddy | III Place |
12 | Table Tennis (W) | Anitha, Sonika,Tusha | II Place |
13 | Throw Ball (M) | Upendra,Naveen Kumar,Bhanu Prakash, Rufus Jason Vignesh, Ansari Ali, Abhishek, Rahul A |
II Place |
14 | Kabbadi(W) | Prajwala R,Gowrishree H L Shalini M,Disha E,Namitha, Swetha Pradeep,Swajani G K,Anu Reddy, Apoorva |
I Place |
15 | Throw Ball (W) | Disha,Gowrishree,Swetha Pradeep,Namita, Sharanya Namitha, Dhanusha, Brinda, Rakshitha |
II Place |
16 | Chess(M) | Yogesh, Abhinandan, Prithviraj | I Place |
17 | Chess(W) | Pooja, Sumithra, Merin | II Place |