Faculty Achievements
FUNDED PROJECT
Sl. No. | Name Of Principal Investigator | Title | Funding Agency | Amount |
1 | Dr.R.Ch.A Naidu | AICTE - PRERANA | AICTE | 6, 83,000 |
2 | Dr.E.Saravana Kumar | AICTE – SPDP | AICTE | 22,98,824 |
3 | Dr.E.Saravana Kumar | Cloud based Automatic Street lighting system in Attibele industrial and Rural Areas | VGST | 5,00,000 |
Patent
S.No. | Name of the Inventor | Tile of the Patent | Patent No. | Applied Date | Published Date |
1 | Dr.R.Raghu | Elephant Intrusion Warning System Using Low-Power Wireless Personal Area Networks | 6347702 | 20/02/2024 | 27/02/2024 |
2 | Dr.R.Raghu ChaitraShreeS F Angel Donny AshaKumari A L.Manjula Kirti Tiwari SajidaTabasum.U NoorSumaiya |
Ufai -Smart Shoe: A User- FriendlyArtificial Intelligent Based Smart Shoe To Protect Diabetic Patients From Foot Damage And Illness | 202441052477A | 09/06/2024 | 02/07/2024 |
3 | Dr.R.Raghu | Autonomous Drone Navigation Device For Obstacle Avoidance Autonomous Drone Navigation Device For Obstacle | 425241-001 | 30/07/2024 | 03/10/2024 |
4 | J Jesy Janet Kumari | Continuous Operation System For Electric Mosquito coil vaporizer During power outages | 202341059442 | 04/09/2023 | 06/10/2023 |
5 | J Jesy Janet Kumari | Autonomous Obstacle AvoidanceSystem For Robotic Vehicles Utilizing Ultrasonic Sensors And Arduino Controller | 202441051453 | 04/07/2024 | 12/07/2024 |
6 | Ramya Sri M Sathya M |
An Algorithm For Cyber Threat Detection And The Monitoring Of Security Based On Semantic Machine Learning | 202341036848 | 28/07/2023 | 2/09/2023 |
Name of Principal Investigator | Title | Application Number |
Dr. R. Ch. A Naidu | A Modern Approach of the protecting poultry boilers from heavy heat and automation of a layer farm in different type of climatic conditions - | 201941010846A |
Identify the humidity in the soil and based on that safe the water with the help of Machine Learning - | 201941042575A | |
Smart Traffic control system using Machine Learning - | 202031006656A | |
Dr. E. Saravana Kumar | System for optimizing 8-dimensional (8D) audio signal in the pair of 3-dimensional(3D) spectacles - | 201941002364A |
Helmet wear notification system - | 201741003249A | |
Sustainable Remote Assisted & Transportable Neonatal Care Device for Jaundice Treatment (Australian Patent) | 2021101143 | |
Delicate Vibratory Instrument for Neonates Oral Motor Simulation (Australian Patent) | 2021101385 | |
Dr. Senthil Kumar R Ms. Seema Patil Ms. Shobha T Ms. Sowmya HK Ms. Jesy Janet Kumari J |
New method for user authentication using artificial intelligence and machine learning approaches | 202041053730 |
Dr Nirmala | A virtual reality based personalized virtual room for improving quality of life for the bedridden patient | |
Dr. Buddesab | IoT Based Smart Energy Theft Detection and power monitoring system for SMART Homes - | 202141035598 |
Development of Multi - Sensor Smart ROBOT for Intelligent Border Security Surveillance system - | 202141033795 |
FACULTY PUBLICATIONS
2024-2025
S.No. | Name of the Author | Tile of the Paper | Name of the Journal | Year of Publication |
1 | Dr. E Saravana Kumar | Analysis of Changes and Influences Using Remote Sensing and Geodetectors on How Human Activity Affects Ulansuhai Lake Basin Ecology | Remote Sensing in Earth Systems Sciences - Springer | 2024 |
2 | Dr. E Saravana Kumar | IDBNWP: Improved deep belief network for workload prediction: Hybrid optimization for load balancing in cloud system | Multimedia Tools and Applications - Springer | 2024 |
3 | Dr. Raghu R | Deep Learning-Based Age and Gender Prediction through Feature Extraction from Facial Images using Convolutional Neural Networks | IEEE Explore | 2024 |
4 | Dr. Raghu R | Impact of Ant Colony Optimization on Optimal Routing for Vehicular Ad Hoc Networks | IEEE Explore | 2024 |
5 | Dr. Raghu R | IoT-based Thermal Management System by Embedding Physical Sensors in Hybrid Vehicles | MDPI Engineering proceedings | 2024 |
6 | Ms.Angel Donny | Impact of Ant Colony Optimization on Optimal Routing for Vehicular Ad Hoc Networks | IEEE Explore | 2024 |
7 | Dr. Raghu R | Deep Learning-Based Age and Gender Prediction through Feature Extraction from Facial Images using Convolutional Neural Networks | IEEE Explore | 2024 |
8 | Ms.Jesy Janet Kumari | Assistive glasses using ultrasonic sensors for visually impaired individuals | IEEE Explore | 2024 |
9 | Ms.Jesy Janet Kumari | AEGSDQ: An Enhancement of Eye Gaze System for Quadriplegia People using a Mouse Pointer | Journal of Information Systems Research and Practice | 2024 |
9 | Ms.Manjula L | A SPB-based LB Algorithm in order to Schedule the sequence task in CCS | IEEE Explore | 2024 |
2023-2024
S.No. | Name of the Author | Tile of the Paper | Name of the Journal | Year of Publication |
1 | Dr. E Saravana Kumar | A novel autonomous irrigation system for smart agriculture using AI and 6G enabled IoT network | Microprocessors and Microsystems – Elsevier | 2023 |
2 | Dr. E Saravana Kumar | IoT Enabled Smart Farming: A Controlled Environment Agriculture Application | IEEE Explorer | 2023 |
3 | Dr. E Saravana Kumar | Development of Trustworthiness for Cloud Service Providers Using DBN-Based Trust Model in Cloud Computing Environment | IInternational Journal of Human–Computer Interaction – Taylor and Francis | 2024 |
4 | Dr. E Saravana Kumar | A novel workload forecasting model for cloud computing using ALAA-DBN algorithm | Multimedia Tools and Applications - Springer | 2024 |
5 | Dr. Raghu R | IoT-Based Smart Wearable Devices Using Very Large Scale Integration (VLSI) Technology | Soft Computing and Signal Processing | 2025 |
6 | Dr. Raghu R | Natural Language Processing and Generative Adversarial Networks | Generative AI and LLMs | 2024 |
7 | Dr. Raghu R | An Energy Efficient IoT Based Smart Street Lighting Using Low Cost SOC | IEEE Explore | 2024 |
8 | Dr. Raghu R | Reliable Smart Wrist Pulse Oximeter for Hypoxemia and COVID-19 Patients | Inventive Communication and Computational Technologies | 2024 |
9 | Dr. Raghu R | An enhanced location-aided ant colony routing for secure communication in vehicular ad hoc networks | Human-Centric Intelligent Systems | 2024 |
10 | Dr. Raghu R | Comparative study and analysis of cloud container technology | IEEE Explore | 2024 |
11 | Dr. Raghu R | IoT-Based Smart Wearable Devices Using Very Large Scale Integration (VLSI) Technology | Soft Computing and Signal Processing | 2024 |
12 | Dr. Raghu R | Android App-Oriented Smart Supervision of Water Distribution Using Internet of Things | Artificial Intelligence and Smart Energy | 2024 |
13 | Dr. Raghu R | Priority Based Lightweight Cluster Routing for Efficient Communication in Vehicular Ad Hoc Networks | Central Asian Journal of Mathematical Theory and Computer Science | 2024 |
14 | Dr. Raghu R | IoT enabled smart farming: a controlled environment agriculture application | Sustainable Communication Networks and Application | 2024 |
15 | Dr. Raghu R | Performance Investigation of Hybrid Bio-Inspired Zone Routing Protocol Over Proactive and Reactive Routing Protocols | IEEE Explore | 2023 |
16 | M.Ramya Sri | Generic Framework In Convolutional Neural Networks For Autism With Psychological Approach | Eur. Chem. Bull | 2023 |
17 | Ms.Sathya M | Generative AI and ML Models for 6G Communications and Internet of Everything | Eur. Chem. Bull | 2023 |
18 | Ms.Jesy Janet Kumari | An Emprical study on E-commerce site using unique AI based features and data science tools | IEEE Explore | 2023 |
19 | Ms.Asha Kumari | Impact of Ant Colony Optimization on Optimal Routing for Vehicular Ad Hoc Networks | IEEE Explore | 2024 |
20 | Ms.Asha Kumari | Stock Market Price Prediction Using ML and DL | International Journal of Innovative and Research in Information and Security | 2023 |
21 | Ms.Asha Kumari | Intelligent Water Quality Management in Aquaculture using IoT Technology | Twist Journal | 2023 |
2022-2023
S.No. | Name of the Author | Tile of the Paper | Name of the Journal | Year of Publication |
1 | Dr. E Saravana Kumar | Reliable And Accurate Plant Leaf Disease Detection With Treatment Suggestions Using Enhanced Deep Learning Techniques | Sn Computer Science - Springer | 2023 |
2 | Dr. E Saravana Kumar | Performance Analysis Of Rice Plant Diseases Identification And Classification Methodology | Wireless Personal Communications - Springer | 2023 |
3 | Dr. E Saravana Kumar | A Comprehensive Study OfLb Technique In Cloud Infrastructure | Sn Computer Science - Springer | 2023 |
4 | Dr. E Saravana Kumar | Classification Of Covid-19 With Belief Functions And Deep Neural Network | Sn Computer Science - Springer | 2023 |
5 | Dr. Raghu R | Iot Based Innovative Teaching Learning Using Smart Class Rooms | Sustainable Computing And Data Communication Systems | 2023 |
6 | Dr. Raghu R | Classification Of Covid-19 With Belief Functions And Deep Neural Network | Sn Computer Science - Springer | 2023 |
7 | Dr. Raghu R | Reliable And Accurate Plant Leaf Disease Detection With Treatment Suggestions Using Enhanced Deep Learning Techniques | Sn Computer Science - Springer | 2023 |
8 | Dr. Raghu R | An Enhanced Hybrid Ant Colony Optimization Routing Protocol For Vehicular Ad-Hoc Networks | Journal Of Ambient Intelligence And Humanized Computing | 2022 |
9 | Dr. Raghu R | Hybrid Multihop Routing Mechanism With Intelligent Transportation System Architecture For Efficient Routing In Vanets | IEEE Xplore | 2022 |
10 | Dr. E Saravana Kumar | Ohar: Optimized Human Action Recognition Paradigm Using Optimized Type 2 Neuro-Fuzzy Classifier | Periodico Di Mineralogia | 2022 |
11 | Dr. Raghu R | An Enhanced Bio-Inspired Routing Algorithm For Vehicular Ad Hoc Network | Trends In Sciences | 2022 |
12 | Dr. Raghu R | An Enhanced Distance And Residual Energy‐Based Congestion Aware Ant Colony Optimization Routing For Vehicular Ad Hoc Network | International Journal Of Communication Systems | 2022 |
13 | Dr. Raghu R | A Comprehensive Study OfLb Technique In Cloud Infrastructure | Journal Of Jilin University | 2022 |
14 | Ms.Jesy Janet Kumari | Medical Assistance For Alzheimer's Disease Using Smart Specs | Sn Computer Science - Springer | 2022 |
BOOK CHAPTER PUBLICATIONS
S.No. | Name of the Author | Tile of the Book Chapter | Name of the Book Chapter | Year of Publication |
1 | Dr. E. Saravana Kumar | Navigating the Cybersecurity Terrain: An Overview of Essential Tools and Techniques | Advancing Cyber Security Through Quantum Cryptography, IGI Global | 2024 |
2 | Dr. E. Saravana Kumar | Intrusion Detection System in Mobile Networks | Machine Learning and Cryptographic Solutions for Data Protection and Network Security, IGI Global | 2024 |
3 | Ms.Jesy Janet Kumari | AvDAyurVriksha Diagnostics for Precise Identification of Medicinal Leaves in Ayurveda Using Deep Learning Techniques | IGI Global Scientific Publishing | 2025 |
4 | Ms.Jesy Janet Kumari | ERSA Enhanced RSA: Advanced Security to Overcome Cyber-Vulnerability | IGI Global Scientific Publishing | 2025 |
4 | Dr. Raghu R | Natural Language Processing and Generative Adversarial Networks | Generative AI and LLMs: | 2024 |
BOOK PUBLICATIONS
S.No. | Name of the Author | Tile of the Book | Name of the Book | Year of Publication |
1 | Ms.SathyaM Ms.Ramya Sri M |
Cryptography & Network Security | Charulatha Publications | 2024 |
2 | Ms.Thendral N Ms.SathyaM Ms.Shruthi K Ms.Ramya Sri M |
Data science & Visualization | SIPH Publications | 2024 |
3 | Ms.L.Manjula | Problem Solving & Python Programming | Charulatha Publications | 2024 |
4 | Ms.NoorSumaiya | Big Data Analytics from data to Discovery | Leilanikatie Publications | 2024 |
5 | Ms.Jesy Janet Kumari | Electronic Circuits Analysis & its Simulation | Books Clinic | 2024 |
6 | Ms.Jesy Janet Kumari | Computer Networks Data Communication | Amazon E Book | 2024 |
CONFERENCE PUBLICATIONS
S.No. | Name of the Author | Tile of the Paper | Name of the Conferene | Year of Publication |
1 | Ms.Jesy Janet Kumari | An Empirical Study on E Commerce Site using Unique AI based features | ICESC | 2023 |
2 | Ms.Ramya Sri M | An Empirical Study on E Commerce Site using Unique AI based features | ICESC | 2023 | 3 | Ms.Sathya M | An Empirical Study on E Commerce Site using Unique AI based features | ICESC | 2023 |
4 | Ms.Ramya Sri M | Generative AI Models & Capabilities in Cancer medical Imaging | ICCBI | 2023 |
5 | Ms.S.Chaitrashree | IoT Powered Smart Self Defensive device for women safety | Dristi | 2024 |
6 | Ms.Manjula L | A Deep learning Approach to image based fall Prediction | Dristi | 2024 |
7 | Ms.Manjula L | Locating and detecting Toxic Gases in Manholes | ICIT | 2024 |
8 | Ms.Jesy Janet Kumari | Automatic Autonomous Heart Monitoring Device | AIP | 2024 |